Sectoral Distribution Chart

January Monthly Comparison

Sector January 2020 January 2021 Change
Steel 0.00 66,073.49 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 6,366.45 +0.0%
Iron and Non-Ferrous Metals 0.00 40,146.03 +0.0%
Leather and Leather Products 0.00 2,778.63 +0.0%
Electrical and Electronics 0.00 18,087.84 +0.0%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0%
Ship, Yacht and Services 0.00 9,702.67 +0.0%
Carpets 0.00 1,970.59 +0.0%
Apparel and Ready-to-Wear 0.00 124,072.95 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 6,607.27 +0.0%
HVAC Industry 0.00 26,257.13 +0.0%
Chemicals and Chemical Products 0.00 40,712.26 +0.0%
Dried Fruits and Products 0.00 162.63 +0.0%
Mining Products 0.00 8,648.38 +0.0%
Machinery and Parts 0.00 64,588.92 +0.0%
Processed Fruit and Vegetable Products 0.00 9,292.87 +0.0%
Furniture, Paper and Forest Products 0.00 55,255.42 +0.0%
Jewelry 0.00 235.32 +0.0%
Automotive Industry 0.00 556,765.80 +0.0%
Aquatic and Animal Products 0.00 8,395.45 +0.0%
Ornamental Plants and Products 0.00 601.50 +0.0%
Textile and Raw Materials 0.00 88,423.44 +0.0%
Fresh Fruits and Vegetables 0.00 1,981.98 +0.0%
Olives and Olive Oil 0.00 2,665.62 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 87,196.85 +0.0%
Other Industrial Products 0.00 75.66 +0.0%
Defense and Aerospace Industry 0.00 2,410.42 +0.0%
Total 0.00 1,229,475.57 +0.0%

Source: TIM

January - January Cumulative Comparison

Sector January-January 2020 January-January 2021 Change
Steel 0.00 66,073.49 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 6,366.45 +0.0%
Iron and Non-Ferrous Metals 0.00 40,146.03 +0.0%
Leather and Leather Products 0.00 2,778.63 +0.0%
Electrical and Electronics 0.00 18,087.84 +0.0%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0%
Ship, Yacht and Services 0.00 9,702.67 +0.0%
Carpets 0.00 1,970.59 +0.0%
Apparel and Ready-to-Wear 0.00 124,072.95 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 6,607.27 +0.0%
HVAC Industry 0.00 26,257.13 +0.0%
Chemicals and Chemical Products 0.00 40,712.26 +0.0%
Dried Fruits and Products 0.00 162.63 +0.0%
Mining Products 0.00 8,648.38 +0.0%
Machinery and Parts 0.00 64,588.92 +0.0%
Processed Fruit and Vegetable Products 0.00 9,292.87 +0.0%
Furniture, Paper and Forest Products 0.00 55,255.42 +0.0%
Jewelry 0.00 235.32 +0.0%
Automotive Industry 0.00 556,765.80 +0.0%
Aquatic and Animal Products 0.00 8,395.45 +0.0%
Ornamental Plants and Products 0.00 601.50 +0.0%
Textile and Raw Materials 0.00 88,423.44 +0.0%
Fresh Fruits and Vegetables 0.00 1,981.98 +0.0%
Olives and Olive Oil 0.00 2,665.62 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 87,196.85 +0.0%
Other Industrial Products 0.00 75.66 +0.0%
Defense and Aerospace Industry 0.00 2,410.42 +0.0%
Total 0.00 1,229,475.57 +0.0%

Source: TIM

Other Periods

Source: TIM