Sectoral Distribution Chart

October Monthly Comparison

Sector October 2020 October 2021 Change
Steel 0.00 94,054.66 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 4,211.92 +0.0%
Iron and Non-Ferrous Metals 0.00 56,726.64 +0.0%
Leather and Leather Products 0.00 7,253.29 +0.0%
Electrical and Electronics 0.00 13,256.94 +0.0%
Hazelnuts and Hazelnut Products 0.00 7.45 +0.0%
Ship, Yacht and Services 0.00 10,668.69 +0.0%
Carpets 0.00 1,739.64 +0.0%
Apparel and Ready-to-Wear 0.00 162,491.56 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 2,196.73 +0.0%
HVAC Industry 0.00 34,092.66 +0.0%
Chemicals and Chemical Products 0.00 62,979.98 +0.0%
Dried Fruits and Products 0.00 103.28 +0.0%
Mining Products 0.00 7,884.87 +0.0%
Machinery and Parts 0.00 77,250.59 +0.0%
Processed Fruit and Vegetable Products 0.00 13,542.44 +0.0%
Furniture, Paper and Forest Products 0.00 75,741.31 +0.0%
Jewelry 0.00 63.60 +0.0%
Automotive Industry 0.00 544,251.34 +0.0%
Aquatic and Animal Products 0.00 8,420.19 +0.0%
Ornamental Plants and Products 0.00 44.13 +0.0%
Textile and Raw Materials 0.00 109,945.20 +0.0%
Fresh Fruits and Vegetables 0.00 6,720.82 +0.0%
Olives and Olive Oil 0.00 2,272.33 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 77,282.65 +0.0%
Other Industrial Products 0.00 46.22 +0.0%
Tobacco 0.00 0.00 +0.0%
Defense and Aerospace Industry 0.00 259.93 +0.0%
Total 0.00 1,373,509.06 +0.0%

Source: TIM

January - October Cumulative Comparison

Sector January-October 2020 January-October 2021 Change
Steel 0.00 788,570.14 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 51,452.17 +0.0%
Iron and Non-Ferrous Metals 0.00 507,743.78 +0.0%
Leather and Leather Products 0.00 48,107.57 +0.0%
Electrical and Electronics 0.00 160,076.91 +0.0%
Hazelnuts and Hazelnut Products 0.00 23.08 +0.0%
Ship, Yacht and Services 0.00 42,899.86 +0.0%
Carpets 0.00 17,805.30 +0.0%
Apparel and Ready-to-Wear 0.00 1,437,475.91 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 39,155.42 +0.0%
HVAC Industry 0.00 312,102.12 +0.0%
Chemicals and Chemical Products 0.00 556,224.08 +0.0%
Dried Fruits and Products 0.00 1,650.78 +0.0%
Mining Products 0.00 77,398.82 +0.0%
Machinery and Parts 0.00 750,173.22 +0.0%
Processed Fruit and Vegetable Products 0.00 120,832.47 +0.0%
Furniture, Paper and Forest Products 0.00 649,040.32 +0.0%
Jewelry 0.00 441.57 +0.0%
Automotive Industry 0.00 5,468,109.90 +0.0%
Aquatic and Animal Products 0.00 100,124.83 +0.0%
Ornamental Plants and Products 0.00 2,627.54 +0.0%
Textile and Raw Materials 0.00 971,447.75 +0.0%
Fresh Fruits and Vegetables 0.00 79,829.56 +0.0%
Olives and Olive Oil 0.00 22,319.78 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 881,392.17 +0.0%
Other Industrial Products 0.00 1,027.13 +0.0%
Tobacco 0.00 0.50 +0.0%
Defense and Aerospace Industry 0.00 6,919.95 +0.0%
Total 0.00 13,094,972.63 +0.0%

Source: TIM

Other Periods

Source: TIM