Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Feb. Monthly Comparison | Jan. - Feb. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Feb. 2020 | Feb. 2021 | Change | Jan.-Feb. 2020 | Jan.-Feb. 2021 | Change | |
| Steel | 0.00 | 58,153.67 | +0.0% | 0.00 | 124,227.16 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 4,994.18 | +0.0% | 0.00 | 11,360.63 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 40,258.17 | +0.0% | 0.00 | 80,404.20 | +0.0% |
| Leather and Leather Products | 0.00 | 2,407.40 | +0.0% | 0.00 | 5,186.03 | +0.0% |
| Electrical and Electronics | 0.00 | 20,078.48 | +0.0% | 0.00 | 38,166.32 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.53 | +0.0% | 0.00 | 0.53 | +0.0% |
| Ship, Yacht and Services | 0.00 | 43.79 | +0.0% | 0.00 | 9,746.46 | +0.0% |
| Carpets | 0.00 | 2,093.43 | +0.0% | 0.00 | 4,064.02 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 118,797.67 | +0.0% | 0.00 | 242,870.62 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 9,236.70 | +0.0% | 0.00 | 15,843.97 | +0.0% |
| HVAC Industry | 0.00 | 27,602.00 | +0.0% | 0.00 | 53,859.13 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 48,701.78 | +0.0% | 0.00 | 89,414.04 | +0.0% |
| Dried Fruits and Products | 0.00 | 269.61 | +0.0% | 0.00 | 432.24 | +0.0% |
| Mining Products | 0.00 | 4,935.61 | +0.0% | 0.00 | 13,583.99 | +0.0% |
| Machinery and Parts | 0.00 | 74,374.27 | +0.0% | 0.00 | 138,963.19 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 10,117.75 | +0.0% | 0.00 | 19,410.62 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 58,539.84 | +0.0% | 0.00 | 113,795.26 | +0.0% |
| Jewelry | 0.00 | 2.69 | +0.0% | 0.00 | 238.01 | +0.0% |
| Automotive Industry | 0.00 | 647,446.22 | +0.0% | 0.00 | 1,204,212.02 | +0.0% |
| Aquatic and Animal Products | 0.00 | 8,971.63 | +0.0% | 0.00 | 17,367.08 | +0.0% |
| Ornamental Plants and Products | 0.00 | 526.06 | +0.0% | 0.00 | 1,127.56 | +0.0% |
| Textile and Raw Materials | 0.00 | 84,287.15 | +0.0% | 0.00 | 172,710.59 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 1,689.35 | +0.0% | 0.00 | 3,671.33 | +0.0% |
| Olives and Olive Oil | 0.00 | 1,598.43 | +0.0% | 0.00 | 4,264.05 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 95,447.42 | +0.0% | 0.00 | 182,644.27 | +0.0% |
| Other Industrial Products | 0.00 | 81.75 | +0.0% | 0.00 | 157.41 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 1,508.03 | +0.0% | 0.00 | 3,918.45 | +0.0% |
| Total | 0.00 | 1,322,163.61 | +0.0% | 0.00 | 2,551,639.18 | +0.0% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM