Sectoral Distribution Chart

March Monthly Comparison

Sector March 2020 March 2021 Change
Steel 0.00 45,179.53 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 4,860.32 +0.0%
Iron and Non-Ferrous Metals 0.00 47,395.91 +0.0%
Leather and Leather Products 0.00 4,330.73 +0.0%
Electrical and Electronics 0.00 17,392.71 +0.0%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0%
Ship, Yacht and Services 0.00 7,734.10 +0.0%
Carpets 0.00 1,757.67 +0.0%
Apparel and Ready-to-Wear 0.00 133,426.48 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 6,734.81 +0.0%
HVAC Industry 0.00 30,454.18 +0.0%
Chemicals and Chemical Products 0.00 52,648.40 +0.0%
Dried Fruits and Products 0.00 255.11 +0.0%
Mining Products 0.00 6,694.26 +0.0%
Machinery and Parts 0.00 78,720.63 +0.0%
Processed Fruit and Vegetable Products 0.00 13,599.57 +0.0%
Furniture, Paper and Forest Products 0.00 67,123.39 +0.0%
Jewelry 0.00 21.19 +0.0%
Automotive Industry 0.00 698,775.10 +0.0%
Aquatic and Animal Products 0.00 11,293.23 +0.0%
Ornamental Plants and Products 0.00 558.91 +0.0%
Textile and Raw Materials 0.00 98,222.91 +0.0%
Fresh Fruits and Vegetables 0.00 1,721.05 +0.0%
Olives and Olive Oil 0.00 3,497.72 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 103,578.48 +0.0%
Other Industrial Products 0.00 70.89 +0.0%
Defense and Aerospace Industry 0.00 785.32 +0.0%
Total 0.00 1,436,832.60 +0.0%

Source: TIM

January - March Cumulative Comparison

Sector January-March 2020 January-March 2021 Change
Steel 0.00 169,406.69 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 16,220.95 +0.0%
Iron and Non-Ferrous Metals 0.00 127,800.11 +0.0%
Leather and Leather Products 0.00 9,516.76 +0.0%
Electrical and Electronics 0.00 55,559.03 +0.0%
Hazelnuts and Hazelnut Products 0.00 0.53 +0.0%
Ship, Yacht and Services 0.00 17,480.56 +0.0%
Carpets 0.00 5,821.69 +0.0%
Apparel and Ready-to-Wear 0.00 376,297.10 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 22,578.78 +0.0%
HVAC Industry 0.00 84,313.31 +0.0%
Chemicals and Chemical Products 0.00 142,062.44 +0.0%
Dried Fruits and Products 0.00 687.35 +0.0%
Mining Products 0.00 20,278.25 +0.0%
Machinery and Parts 0.00 217,683.82 +0.0%
Processed Fruit and Vegetable Products 0.00 33,010.19 +0.0%
Furniture, Paper and Forest Products 0.00 180,918.65 +0.0%
Jewelry 0.00 259.20 +0.0%
Automotive Industry 0.00 1,902,987.12 +0.0%
Aquatic and Animal Products 0.00 28,660.31 +0.0%
Ornamental Plants and Products 0.00 1,686.47 +0.0%
Textile and Raw Materials 0.00 270,933.50 +0.0%
Fresh Fruits and Vegetables 0.00 5,392.38 +0.0%
Olives and Olive Oil 0.00 7,761.77 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 286,222.75 +0.0%
Other Industrial Products 0.00 228.30 +0.0%
Defense and Aerospace Industry 0.00 4,703.77 +0.0%
Total 0.00 3,988,471.78 +0.0%

Source: TIM

Other Periods

Source: TIM