Bursa Economy
Sectoral Distribution Chart
April Monthly Comparison
| Sector | April 2020 | April 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 69,791.45 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 6,046.69 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 50,981.13 | +0.0% |
| Leather and Leather Products | 0.00 | 4,621.89 | +0.0% |
| Electrical and Electronics | 0.00 | 14,992.09 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 2.16 | +0.0% |
| Ship, Yacht and Services | 0.00 | 2,274.37 | +0.0% |
| Carpets | 0.00 | 1,776.16 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 145,474.08 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 3,548.78 | +0.0% |
| HVAC Industry | 0.00 | 30,596.09 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 73,095.91 | +0.0% |
| Dried Fruits and Products | 0.00 | 286.11 | +0.0% |
| Mining Products | 0.00 | 6,280.34 | +0.0% |
| Machinery and Parts | 0.00 | 75,974.74 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 12,495.12 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 69,095.72 | +0.0% |
| Jewelry | 0.00 | 3.06 | +0.0% |
| Automotive Industry | 0.00 | 667,453.49 | +0.0% |
| Aquatic and Animal Products | 0.00 | 12,497.68 | +0.0% |
| Ornamental Plants and Products | 0.00 | 596.94 | +0.0% |
| Textile and Raw Materials | 0.00 | 107,579.01 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 1,358.04 | +0.0% |
| Olives and Olive Oil | 0.00 | 2,946.21 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 95,680.66 | +0.0% |
| Other Industrial Products | 0.00 | 130.13 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 316.79 | +0.0% |
| Total | 0.00 | 1,455,894.84 | +0.0% |
Source: TIM
January - April Cumulative Comparison
| Sector | January-April 2020 | January-April 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 239,198.14 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 22,267.64 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 178,781.24 | +0.0% |
| Leather and Leather Products | 0.00 | 14,138.65 | +0.0% |
| Electrical and Electronics | 0.00 | 70,551.12 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 2.69 | +0.0% |
| Ship, Yacht and Services | 0.00 | 19,754.93 | +0.0% |
| Carpets | 0.00 | 7,597.85 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 521,771.18 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 26,127.56 | +0.0% |
| HVAC Industry | 0.00 | 114,909.40 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 215,158.35 | +0.0% |
| Dried Fruits and Products | 0.00 | 973.46 | +0.0% |
| Mining Products | 0.00 | 26,558.59 | +0.0% |
| Machinery and Parts | 0.00 | 293,658.56 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 45,505.31 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 250,014.37 | +0.0% |
| Jewelry | 0.00 | 262.26 | +0.0% |
| Automotive Industry | 0.00 | 2,570,440.61 | +0.0% |
| Aquatic and Animal Products | 0.00 | 41,157.99 | +0.0% |
| Ornamental Plants and Products | 0.00 | 2,283.41 | +0.0% |
| Textile and Raw Materials | 0.00 | 378,512.51 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 6,750.42 | +0.0% |
| Olives and Olive Oil | 0.00 | 10,707.98 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 381,903.41 | +0.0% |
| Other Industrial Products | 0.00 | 358.43 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 5,020.56 | +0.0% |
| Total | 0.00 | 5,444,366.62 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM