Bursa Economy
Sectoral Distribution Chart
July Monthly Comparison
| Sector | July 2020 | July 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 95,084.49 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 3,213.25 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 51,276.54 | +0.0% |
| Leather and Leather Products | 0.00 | 6,615.93 | +0.0% |
| Electrical and Electronics | 0.00 | 10,473.42 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 0.00 | 27.17 | +0.0% |
| Carpets | 0.00 | 1,276.94 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 161,271.70 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 1,914.38 | +0.0% |
| HVAC Industry | 0.00 | 27,121.38 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 48,030.44 | +0.0% |
| Dried Fruits and Products | 0.00 | 53.20 | +0.0% |
| Mining Products | 0.00 | 6,825.96 | +0.0% |
| Machinery and Parts | 0.00 | 74,978.54 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 11,374.93 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 60,618.58 | +0.0% |
| Jewelry | 0.00 | 87.64 | +0.0% |
| Automotive Industry | 0.00 | 256,532.79 | +0.0% |
| Aquatic and Animal Products | 0.00 | 7,356.78 | +0.0% |
| Ornamental Plants and Products | 0.00 | 39.61 | +0.0% |
| Textile and Raw Materials | 0.00 | 85,846.85 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 15,795.68 | +0.0% |
| Olives and Olive Oil | 0.00 | 1,541.27 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 68,759.10 | +0.0% |
| Other Industrial Products | 0.00 | 144.67 | +0.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 391.75 | +0.0% |
| Total | 0.00 | 996,652.99 | +0.0% |
Source: TIM
January - July Cumulative Comparison
| Sector | January-July 2020 | January-July 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 489,656.11 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 36,619.86 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 340,897.94 | +0.0% |
| Leather and Leather Products | 0.00 | 29,253.95 | +0.0% |
| Electrical and Electronics | 0.00 | 112,700.20 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 14.55 | +0.0% |
| Ship, Yacht and Services | 0.00 | 28,780.55 | +0.0% |
| Carpets | 0.00 | 13,119.69 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 956,360.85 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 32,517.42 | +0.0% |
| HVAC Industry | 0.00 | 204,673.76 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 378,529.84 | +0.0% |
| Dried Fruits and Products | 0.00 | 1,264.15 | +0.0% |
| Mining Products | 0.00 | 51,387.40 | +0.0% |
| Machinery and Parts | 0.00 | 519,794.14 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 80,519.03 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 429,628.83 | +0.0% |
| Jewelry | 0.00 | 355.49 | +0.0% |
| Automotive Industry | 0.00 | 3,891,084.56 | +0.0% |
| Aquatic and Animal Products | 0.00 | 71,744.57 | +0.0% |
| Ornamental Plants and Products | 0.00 | 2,435.75 | +0.0% |
| Textile and Raw Materials | 0.00 | 661,595.14 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 50,890.76 | +0.0% |
| Olives and Olive Oil | 0.00 | 15,812.73 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 637,703.91 | +0.0% |
| Other Industrial Products | 0.00 | 745.76 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 5,984.61 | +0.0% |
| Total | 0.00 | 9,044,072.05 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM