Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Feb. Monthly Comparison | Jan. - Feb. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Feb. 2021 | Feb. 2022 | Change | Jan.-Feb. 2021 | Jan.-Feb. 2022 | Change | |
| Steel | 58,153.67 | 122,848.13 | +111.2% | 124,227.16 | 267,346.94 | +115.2% |
| Cement, Glass, Ceramics and Soil Products | 4,994.18 | 9,189.16 | +84.0% | 11,360.63 | 11,481.87 | +1.1% |
| Iron and Non-Ferrous Metals | 40,258.17 | 54,708.77 | +35.9% | 80,404.20 | 109,411.44 | +36.1% |
| Leather and Leather Products | 2,407.40 | 3,472.67 | +44.2% | 5,186.03 | 7,861.73 | +51.6% |
| Electrical and Electronics | 20,078.48 | 20,230.61 | +0.8% | 38,166.32 | 35,944.50 | -5.8% |
| Hazelnuts and Hazelnut Products | 0.53 | 0.85 | +60.4% | 0.53 | 0.85 | +60.4% |
| Ship, Yacht and Services | 43.79 | 6,509.09 | +14,764.3% | 9,746.46 | 6,537.49 | -32.9% |
| Carpets | 2,093.43 | 1,363.00 | -34.9% | 4,064.02 | 2,499.82 | -38.5% |
| Apparel and Ready-to-Wear | 118,797.67 | 160,846.01 | +35.4% | 242,870.62 | 297,940.20 | +22.7% |
| Cereals, Pulses, Oil Seeds and Products | 9,236.70 | 13,902.06 | +50.5% | 15,843.97 | 19,830.56 | +25.2% |
| HVAC Industry | 27,602.00 | 37,013.22 | +34.1% | 53,859.13 | 67,063.77 | +24.5% |
| Chemicals and Chemical Products | 48,701.78 | 82,786.40 | +70.0% | 89,414.04 | 129,526.90 | +44.9% |
| Dried Fruits and Products | 269.61 | 230.00 | -14.7% | 432.24 | 258.36 | -40.2% |
| Mining Products | 4,935.61 | 4,671.51 | -5.4% | 13,583.99 | 14,709.76 | +8.3% |
| Machinery and Parts | 74,374.27 | 98,011.71 | +31.8% | 138,963.19 | 183,291.21 | +31.9% |
| Processed Fruit and Vegetable Products | 10,117.75 | 12,637.39 | +24.9% | 19,410.62 | 24,388.73 | +25.6% |
| Furniture, Paper and Forest Products | 58,539.84 | 69,359.42 | +18.5% | 113,795.26 | 131,875.15 | +15.9% |
| Jewelry | 2.69 | 33.16 | +1,132.7% | 238.01 | 36.37 | -84.7% |
| Automotive Industry | 647,446.22 | 537,925.23 | -16.9% | 1,204,212.02 | 972,653.49 | -19.2% |
| Aquatic and Animal Products | 8,971.63 | 23,748.88 | +164.7% | 17,367.08 | 35,908.89 | +106.8% |
| Ornamental Plants and Products | 526.06 | 643.97 | +22.4% | 1,127.56 | 1,440.42 | +27.7% |
| Textile and Raw Materials | 84,287.15 | 102,497.96 | +21.6% | 172,710.59 | 206,641.39 | +19.6% |
| Fresh Fruits and Vegetables | 1,689.35 | 3,183.75 | +88.5% | 3,671.33 | 5,573.38 | +51.8% |
| Olives and Olive Oil | 1,598.43 | 2,792.95 | +74.7% | 4,264.05 | 5,787.68 | +35.7% |
| Export Difference Exempt from Exporters’ Union Registration | 95,447.42 | 103,820.95 | +8.8% | 182,644.27 | 208,457.36 | +14.1% |
| Other Industrial Products | 81.75 | 135.11 | +65.3% | 157.41 | 177.50 | +12.8% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 1,508.03 | 146.01 | -90.3% | 3,918.45 | 366.70 | -90.6% |
| Total | 1,322,163.61 | 1,472,707.97 | +11.4% | 2,551,639.18 | 2,747,012.46 | +7.7% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM