Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Mar. Monthly Comparison | Jan. - Mar. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Mar. 2021 | Mar. 2022 | Change | Jan.-Mar. 2021 | Jan.-Mar. 2022 | Change | |
| Steel | 45,179.53 | 119,256.57 | +164.0% | 169,406.69 | 386,603.51 | +128.2% |
| Cement, Glass, Ceramics and Soil Products | 4,860.32 | 6,458.05 | +32.9% | 16,220.95 | 17,939.92 | +10.6% |
| Iron and Non-Ferrous Metals | 47,395.91 | 65,799.75 | +38.8% | 127,800.11 | 175,211.19 | +37.1% |
| Leather and Leather Products | 4,330.73 | 4,448.90 | +2.7% | 9,516.76 | 12,310.63 | +29.4% |
| Electrical and Electronics | 17,392.71 | 19,044.96 | +9.5% | 55,559.03 | 54,989.46 | -1.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 2.04 | +0.0% | 0.53 | 2.89 | +445.3% |
| Ship, Yacht and Services | 7,734.10 | 1,401.14 | -81.9% | 17,480.56 | 7,938.63 | -54.6% |
| Carpets | 1,757.67 | 1,813.31 | +3.2% | 5,821.69 | 4,313.13 | -25.9% |
| Apparel and Ready-to-Wear | 133,426.48 | 173,698.66 | +30.2% | 376,297.10 | 471,638.86 | +25.3% |
| Cereals, Pulses, Oil Seeds and Products | 6,734.81 | 7,501.30 | +11.4% | 22,578.78 | 27,331.86 | +21.1% |
| HVAC Industry | 30,454.18 | 41,358.55 | +35.8% | 84,313.31 | 108,422.32 | +28.6% |
| Chemicals and Chemical Products | 52,648.40 | 56,541.75 | +7.4% | 142,062.44 | 186,068.65 | +31.0% |
| Dried Fruits and Products | 255.11 | 308.00 | +20.7% | 687.35 | 566.36 | -17.6% |
| Mining Products | 6,694.26 | 6,106.65 | -8.8% | 20,278.25 | 20,816.41 | +2.7% |
| Machinery and Parts | 78,720.63 | 118,018.67 | +49.9% | 217,683.82 | 301,309.88 | +38.4% |
| Processed Fruit and Vegetable Products | 13,599.57 | 15,309.60 | +12.6% | 33,010.19 | 39,698.33 | +20.3% |
| Furniture, Paper and Forest Products | 67,123.39 | 75,787.68 | +12.9% | 180,918.65 | 207,662.83 | +14.8% |
| Jewelry | 21.19 | 11.07 | -47.8% | 259.20 | 47.44 | -81.7% |
| Automotive Industry | 698,775.10 | 474,348.72 | -32.1% | 1,902,987.12 | 1,447,002.21 | -24.0% |
| Aquatic and Animal Products | 11,293.23 | 23,936.42 | +112.0% | 28,660.31 | 59,845.31 | +108.8% |
| Ornamental Plants and Products | 558.91 | 572.47 | +2.4% | 1,686.47 | 2,012.89 | +19.4% |
| Textile and Raw Materials | 98,222.91 | 114,091.36 | +16.2% | 270,933.50 | 320,732.75 | +18.4% |
| Fresh Fruits and Vegetables | 1,721.05 | 3,581.82 | +108.1% | 5,392.38 | 9,155.20 | +69.8% |
| Olives and Olive Oil | 3,497.72 | 1,901.83 | -45.6% | 7,761.77 | 7,689.51 | -0.9% |
| Export Difference Exempt from Exporters’ Union Registration | 103,578.48 | 102,954.88 | -0.6% | 286,222.75 | 311,412.24 | +8.8% |
| Other Industrial Products | 70.89 | 217.84 | +207.3% | 228.30 | 395.34 | +73.2% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 785.32 | 146.30 | -81.4% | 4,703.77 | 513.00 | -89.1% |
| Total | 1,436,832.60 | 1,434,618.29 | -0.2% | 3,988,471.78 | 4,181,630.75 | +4.8% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM