Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Apr. Monthly Comparison | Jan. - Apr. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Apr. 2021 | Apr. 2022 | Change | Jan.-Apr. 2021 | Jan.-Apr. 2022 | Change | |
| Steel | 69,791.45 | 68,299.37 | -2.1% | 239,198.14 | 454,902.88 | +90.2% |
| Cement, Glass, Ceramics and Soil Products | 6,046.69 | 7,687.86 | +27.1% | 22,267.64 | 25,627.78 | +15.1% |
| Iron and Non-Ferrous Metals | 50,981.13 | 70,951.22 | +39.2% | 178,781.24 | 246,162.41 | +37.7% |
| Leather and Leather Products | 4,621.89 | 4,909.28 | +6.2% | 14,138.65 | 17,219.91 | +21.8% |
| Electrical and Electronics | 14,992.09 | 16,243.66 | +8.3% | 70,551.12 | 71,233.12 | +1.0% |
| Hazelnuts and Hazelnut Products | 2.16 | 0.04 | -98.1% | 2.69 | 2.93 | +8.9% |
| Ship, Yacht and Services | 2,274.37 | 4,951.55 | +117.7% | 19,754.93 | 12,890.18 | -34.7% |
| Carpets | 1,776.16 | 1,826.77 | +2.8% | 7,597.85 | 6,139.90 | -19.2% |
| Apparel and Ready-to-Wear | 145,474.08 | 174,051.88 | +19.6% | 521,771.18 | 645,690.74 | +23.7% |
| Cereals, Pulses, Oil Seeds and Products | 3,548.78 | 4,309.69 | +21.4% | 26,127.56 | 31,641.55 | +21.1% |
| HVAC Industry | 30,596.09 | 46,854.84 | +53.1% | 114,909.40 | 155,277.16 | +35.1% |
| Chemicals and Chemical Products | 73,095.91 | 59,409.17 | -18.7% | 215,158.35 | 245,477.82 | +14.1% |
| Dried Fruits and Products | 286.11 | 118.05 | -58.7% | 973.46 | 684.41 | -29.7% |
| Mining Products | 6,280.34 | 7,768.82 | +23.7% | 26,558.59 | 28,585.23 | +7.6% |
| Machinery and Parts | 75,974.74 | 113,363.06 | +49.2% | 293,658.56 | 414,672.94 | +41.2% |
| Processed Fruit and Vegetable Products | 12,495.12 | 14,150.40 | +13.2% | 45,505.31 | 53,848.73 | +18.3% |
| Furniture, Paper and Forest Products | 69,095.72 | 80,919.19 | +17.1% | 250,014.37 | 288,582.02 | +15.4% |
| Jewelry | 3.06 | 3.14 | +2.6% | 262.26 | 50.58 | -80.7% |
| Automotive Industry | 667,453.49 | 494,723.76 | -25.9% | 2,570,440.61 | 1,941,725.97 | -24.5% |
| Aquatic and Animal Products | 12,497.68 | 26,937.47 | +115.5% | 41,157.99 | 86,782.78 | +110.9% |
| Ornamental Plants and Products | 596.94 | 717.53 | +20.2% | 2,283.41 | 2,730.42 | +19.6% |
| Textile and Raw Materials | 107,579.01 | 128,998.74 | +19.9% | 378,512.51 | 449,731.49 | +18.8% |
| Fresh Fruits and Vegetables | 1,358.04 | 3,465.01 | +155.1% | 6,750.42 | 12,620.21 | +87.0% |
| Olives and Olive Oil | 2,946.21 | 2,678.86 | -9.1% | 10,707.98 | 10,368.37 | -3.2% |
| Export Difference Exempt from Exporters’ Union Registration | 95,680.66 | 108,072.45 | +13.0% | 381,903.41 | 419,484.69 | +9.8% |
| Other Industrial Products | 130.13 | 298.91 | +129.7% | 358.43 | 694.25 | +93.7% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 316.79 | 0.00 | -100.0% | 5,020.56 | 513.00 | -89.8% |
| Total | 1,455,894.84 | 1,441,710.72 | -1.0% | 5,444,366.62 | 5,623,341.47 | +3.3% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM