Bursa Economy
Sectoral Distribution Chart
May Monthly Comparison
| Sector | May 2021 | May 2022 | Change |
|---|---|---|---|
| Steel | 62,255.42 | 84,407.11 | +35.6% |
| Cement, Glass, Ceramics and Soil Products | 5,216.18 | 4,418.88 | -15.3% |
| Iron and Non-Ferrous Metals | 56,174.80 | 59,074.38 | +5.2% |
| Leather and Leather Products | 2,363.38 | 1,563.54 | -33.8% |
| Electrical and Electronics | 14,547.35 | 18,233.31 | +25.3% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.15 | +0.0% |
| Ship, Yacht and Services | 512.24 | 8,136.75 | +1,488.5% |
| Carpets | 1,859.85 | 1,543.25 | -17.0% |
| Apparel and Ready-to-Wear | 117,443.58 | 112,128.02 | -4.5% |
| Cereals, Pulses, Oil Seeds and Products | 2,073.51 | 2,720.86 | +31.2% |
| HVAC Industry | 28,776.05 | 34,527.46 | +20.0% |
| Chemicals and Chemical Products | 59,141.68 | 68,383.63 | +15.6% |
| Dried Fruits and Products | 136.11 | 80.38 | -40.9% |
| Mining Products | 10,680.75 | 8,898.46 | -16.7% |
| Machinery and Parts | 72,440.73 | 85,918.99 | +18.6% |
| Processed Fruit and Vegetable Products | 10,874.35 | 10,670.98 | -1.9% |
| Furniture, Paper and Forest Products | 51,743.56 | 60,895.59 | +17.7% |
| Jewelry | 0.02 | 34.94 | +174,600.0% |
| Automotive Industry | 571,966.25 | 514,874.41 | -10.0% |
| Aquatic and Animal Products | 11,885.49 | 14,422.77 | +21.3% |
| Ornamental Plants and Products | 76.47 | 210.45 | +175.2% |
| Textile and Raw Materials | 88,351.82 | 87,288.75 | -1.2% |
| Fresh Fruits and Vegetables | 3,691.30 | 926.48 | -74.9% |
| Olives and Olive Oil | 1,512.10 | 1,396.71 | -7.6% |
| Export Difference Exempt from Exporters’ Union Registration | 84,331.93 | 89,190.95 | +5.8% |
| Other Industrial Products | 154.68 | 147.30 | -4.8% |
| Tobacco | 0.50 | 0.00 | -100.0% |
| Defense and Aerospace Industry | 332.04 | 0.00 | -100.0% |
| Total | 1,258,542.14 | 1,270,094.50 | +0.9% |
Source: TIM
January - May Cumulative Comparison
| Sector | January-May 2021 | January-May 2022 | Change |
|---|---|---|---|
| Steel | 301,453.56 | 539,309.99 | +78.9% |
| Cement, Glass, Ceramics and Soil Products | 27,483.82 | 30,046.66 | +9.3% |
| Iron and Non-Ferrous Metals | 234,956.04 | 305,236.79 | +29.9% |
| Leather and Leather Products | 16,502.03 | 18,783.45 | +13.8% |
| Electrical and Electronics | 85,098.47 | 89,466.43 | +5.1% |
| Hazelnuts and Hazelnut Products | 2.69 | 3.08 | +14.5% |
| Ship, Yacht and Services | 20,267.17 | 21,026.93 | +3.7% |
| Carpets | 9,457.70 | 7,683.15 | -18.8% |
| Apparel and Ready-to-Wear | 639,214.76 | 757,818.76 | +18.6% |
| Cereals, Pulses, Oil Seeds and Products | 28,201.07 | 34,362.41 | +21.8% |
| HVAC Industry | 143,685.45 | 189,804.62 | +32.1% |
| Chemicals and Chemical Products | 274,300.03 | 313,861.45 | +14.4% |
| Dried Fruits and Products | 1,109.57 | 764.79 | -31.1% |
| Mining Products | 37,239.34 | 37,483.69 | +0.7% |
| Machinery and Parts | 366,099.29 | 500,591.93 | +36.7% |
| Processed Fruit and Vegetable Products | 56,379.66 | 64,519.71 | +14.4% |
| Furniture, Paper and Forest Products | 301,757.93 | 349,477.61 | +15.8% |
| Jewelry | 262.28 | 85.52 | -67.4% |
| Automotive Industry | 3,142,406.86 | 2,456,600.38 | -21.8% |
| Aquatic and Animal Products | 53,043.48 | 101,205.55 | +90.8% |
| Ornamental Plants and Products | 2,359.88 | 2,940.87 | +24.6% |
| Textile and Raw Materials | 466,864.33 | 537,020.24 | +15.0% |
| Fresh Fruits and Vegetables | 10,441.72 | 13,546.69 | +29.7% |
| Olives and Olive Oil | 12,220.08 | 11,765.08 | -3.7% |
| Export Difference Exempt from Exporters’ Union Registration | 466,235.34 | 508,675.64 | +9.1% |
| Other Industrial Products | 513.11 | 841.55 | +64.0% |
| Tobacco | 0.50 | 0.00 | -100.0% |
| Defense and Aerospace Industry | 5,352.60 | 513.00 | -90.4% |
| Total | 6,702,908.76 | 6,893,435.97 | +2.8% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM