Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | July Monthly Comparison | Jan. - July Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| July 2021 | July 2022 | Change | Jan.-July 2021 | Jan.-July 2022 | Change | |
| Steel | 95,084.49 | 117,840.42 | +23.9% | 489,656.11 | 820,149.51 | +67.5% |
| Cement, Glass, Ceramics and Soil Products | 3,213.25 | 9,150.55 | +184.8% | 36,619.86 | 41,885.71 | +14.4% |
| Iron and Non-Ferrous Metals | 51,276.54 | 58,053.67 | +13.2% | 340,897.94 | 432,495.57 | +26.9% |
| Leather and Leather Products | 6,615.93 | 4,825.83 | -27.1% | 29,253.95 | 27,341.45 | -6.5% |
| Electrical and Electronics | 10,473.42 | 13,974.06 | +33.4% | 112,700.20 | 117,621.42 | +4.4% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.04 | +0.0% | 14.55 | 27.21 | +87.0% |
| Ship, Yacht and Services | 27.17 | 5,219.76 | +19,111.5% | 28,780.55 | 29,261.35 | +1.7% |
| Carpets | 1,276.94 | 749.31 | -41.3% | 13,119.69 | 9,874.30 | -24.7% |
| Apparel and Ready-to-Wear | 161,271.70 | 136,923.15 | -15.1% | 956,360.85 | 1,056,948.82 | +10.5% |
| Cereals, Pulses, Oil Seeds and Products | 1,914.38 | 2,885.83 | +50.7% | 32,517.42 | 40,115.84 | +23.4% |
| HVAC Industry | 27,121.38 | 35,320.84 | +30.2% | 204,673.76 | 270,566.85 | +32.2% |
| Chemicals and Chemical Products | 48,030.44 | 46,191.77 | -3.8% | 378,529.84 | 444,691.41 | +17.5% |
| Dried Fruits and Products | 53.20 | 47.12 | -11.4% | 1,264.15 | 876.31 | -30.7% |
| Mining Products | 6,825.96 | 6,969.63 | +2.1% | 51,387.40 | 54,962.32 | +7.0% |
| Machinery and Parts | 74,978.54 | 91,593.80 | +22.2% | 519,794.14 | 703,656.99 | +35.4% |
| Processed Fruit and Vegetable Products | 11,374.93 | 11,448.09 | +0.6% | 80,519.03 | 87,825.50 | +9.1% |
| Furniture, Paper and Forest Products | 60,618.58 | 58,477.64 | -3.5% | 429,628.83 | 492,421.82 | +14.6% |
| Jewelry | 87.64 | 23.59 | -73.1% | 355.49 | 143.13 | -59.7% |
| Automotive Industry | 256,532.79 | 336,517.24 | +31.2% | 3,891,084.56 | 3,434,405.06 | -11.7% |
| Aquatic and Animal Products | 7,356.78 | 12,504.98 | +70.0% | 71,744.57 | 128,771.29 | +79.5% |
| Ornamental Plants and Products | 39.61 | 60.81 | +53.5% | 2,435.75 | 3,258.08 | +33.8% |
| Textile and Raw Materials | 85,846.85 | 83,066.15 | -3.2% | 661,595.14 | 737,141.41 | +11.4% |
| Fresh Fruits and Vegetables | 15,795.68 | 4,407.52 | -72.1% | 50,890.76 | 32,430.24 | -36.3% |
| Olives and Olive Oil | 1,541.27 | 1,121.13 | -27.3% | 15,812.73 | 14,866.65 | -6.0% |
| Export Difference Exempt from Exporters’ Union Registration | 68,759.10 | 74,992.71 | +9.1% | 637,703.91 | 695,267.10 | +9.0% |
| Other Industrial Products | 144.67 | 101.78 | -29.6% | 745.76 | 1,040.59 | +39.5% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.50 | 0.00 | -100.0% |
| Defense and Aerospace Industry | 391.75 | 0.00 | -100.0% | 5,984.61 | 513.00 | -91.4% |
| Total | 996,652.99 | 1,112,467.42 | +11.6% | 9,044,072.05 | 9,678,558.93 | +7.0% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM