Sectoral Distribution Chart

February Monthly Comparison

Sector February 2022 February 2023 Change
Steel 122,848.13 74,712.29 -39.2%
Cement, Glass, Ceramics and Soil Products 9,189.16 2,791.43 -69.6%
Iron and Non-Ferrous Metals 54,708.77 54,052.93 -1.2%
Leather and Leather Products 3,472.67 3,577.35 +3.0%
Electrical and Electronics 20,230.61 17,869.05 -11.7%
Hazelnuts and Hazelnut Products 0.85 1.00 +17.6%
Ship, Yacht and Services 6,509.09 6,555.79 +0.7%
Carpets 1,363.00 1,271.22 -6.7%
Apparel and Ready-to-Wear 160,846.01 133,996.15 -16.7%
Cereals, Pulses, Oil Seeds and Products 13,902.06 10,728.57 -22.8%
HVAC Industry 37,013.22 40,855.20 +10.4%
Chemicals and Chemical Products 82,786.40 56,656.32 -31.6%
Dried Fruits and Products 230.00 210.91 -8.3%
Mining Products 4,671.51 5,734.42 +22.8%
Machinery and Parts 98,011.71 106,745.24 +8.9%
Processed Fruit and Vegetable Products 12,637.39 12,740.72 +0.8%
Furniture, Paper and Forest Products 69,359.42 59,082.42 -14.8%
Jewelry 33.16 70.71 +113.2%
Automotive Industry 537,925.23 579,509.23 +7.7%
Aquatic and Animal Products 23,748.88 10,101.38 -57.5%
Ornamental Plants and Products 643.97 657.83 +2.2%
Textile and Raw Materials 102,497.96 105,676.02 +3.1%
Fresh Fruits and Vegetables 3,183.75 4,633.28 +45.5%
Olives and Olive Oil 2,792.95 2,085.60 -25.3%
Unknown 0.00 45.54 +0.0%
Export Difference Exempt from Exporters’ Union Registration 103,820.95 118,080.68 +13.7%
Other Industrial Products 135.11 120.11 -11.1%
Tobacco 0.00 0.00 +0.0%
Total 1,472,707.97 1,408,561.39 -4.4%

Source: TIM

January - February Cumulative Comparison

Sector January-February 2022 January-February 2023 Change
Steel 267,346.94 139,304.20 -47.9%
Cement, Glass, Ceramics and Soil Products 11,481.87 8,402.82 -26.8%
Iron and Non-Ferrous Metals 109,411.44 104,279.64 -4.7%
Leather and Leather Products 7,861.73 7,605.47 -3.3%
Electrical and Electronics 35,944.50 37,913.92 +5.5%
Hazelnuts and Hazelnut Products 0.85 1.00 +17.6%
Ship, Yacht and Services 6,537.49 6,645.30 +1.6%
Carpets 2,499.82 2,518.27 +0.7%
Apparel and Ready-to-Wear 297,940.20 268,327.23 -9.9%
Cereals, Pulses, Oil Seeds and Products 19,830.56 26,589.44 +34.1%
HVAC Industry 67,063.77 78,331.27 +16.8%
Chemicals and Chemical Products 129,526.90 110,554.91 -14.6%
Dried Fruits and Products 258.36 469.64 +81.8%
Mining Products 14,709.76 20,889.51 +42.0%
Machinery and Parts 183,291.21 217,739.01 +18.8%
Processed Fruit and Vegetable Products 24,388.73 24,407.25 +0.1%
Furniture, Paper and Forest Products 131,875.15 117,982.55 -10.5%
Jewelry 36.37 379.72 +944.0%
Automotive Industry 972,653.49 1,067,081.94 +9.7%
Aquatic and Animal Products 35,908.89 21,652.16 -39.7%
Ornamental Plants and Products 1,440.42 2,138.78 +48.5%
Textile and Raw Materials 206,641.39 210,197.36 +1.7%
Fresh Fruits and Vegetables 5,573.38 7,681.77 +37.8%
Olives and Olive Oil 5,787.68 4,124.51 -28.7%
Unknown 0.00 162.78 +0.0%
Export Difference Exempt from Exporters’ Union Registration 208,457.36 228,335.20 +9.5%
Other Industrial Products 177.50 194.11 +9.4%
Tobacco 0.00 0.00 +0.0%
Total 2,747,012.46 2,713,909.76 -1.2%

Source: TIM

Other Periods

Source: TIM