Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Apr. Monthly Comparison | Jan. - Apr. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Apr. 2022 | Apr. 2023 | Change | Jan.-Apr. 2022 | Jan.-Apr. 2023 | Change | |
| Steel | 68,299.37 | 63,447.84 | -7.1% | 454,902.88 | 275,962.81 | -39.3% |
| Cement, Glass, Ceramics and Soil Products | 7,687.86 | 6,854.12 | -10.8% | 25,627.78 | 19,369.94 | -24.4% |
| Iron and Non-Ferrous Metals | 70,951.22 | 51,178.55 | -27.9% | 246,162.41 | 215,371.07 | -12.5% |
| Leather and Leather Products | 4,909.28 | 3,987.87 | -18.8% | 17,219.91 | 16,266.07 | -5.5% |
| Electrical and Electronics | 16,243.66 | 15,556.97 | -4.2% | 71,233.12 | 73,551.75 | +3.3% |
| Hazelnuts and Hazelnut Products | 0.04 | 0.00 | -100.0% | 2.93 | 1.05 | -64.2% |
| Ship, Yacht and Services | 4,951.55 | 9,497.68 | +91.8% | 12,890.18 | 22,984.07 | +78.3% |
| Carpets | 1,826.77 | 1,343.05 | -26.5% | 6,139.90 | 5,561.27 | -9.4% |
| Apparel and Ready-to-Wear | 174,051.88 | 132,210.61 | -24.0% | 645,690.74 | 565,380.76 | -12.4% |
| Cereals, Pulses, Oil Seeds and Products | 4,309.69 | 6,457.35 | +49.8% | 31,641.55 | 49,161.07 | +55.4% |
| HVAC Industry | 46,854.84 | 42,080.01 | -10.2% | 155,277.16 | 166,561.16 | +7.3% |
| Chemicals and Chemical Products | 59,409.17 | 51,529.56 | -13.3% | 245,477.82 | 227,401.76 | -7.4% |
| Dried Fruits and Products | 118.05 | 160.41 | +35.9% | 684.41 | 892.01 | +30.3% |
| Mining Products | 7,768.82 | 9,479.70 | +22.0% | 28,585.23 | 41,237.60 | +44.3% |
| Machinery and Parts | 113,363.06 | 107,262.21 | -5.4% | 414,672.94 | 454,058.37 | +9.5% |
| Processed Fruit and Vegetable Products | 14,150.40 | 10,332.24 | -27.0% | 53,848.73 | 47,282.88 | -12.2% |
| Furniture, Paper and Forest Products | 80,919.19 | 62,250.12 | -23.1% | 288,582.02 | 267,346.88 | -7.4% |
| Jewelry | 3.14 | 133.52 | +4,152.2% | 50.58 | 530.86 | +949.5% |
| Automotive Industry | 494,723.76 | 518,987.23 | +4.9% | 1,941,725.97 | 2,247,586.32 | +15.8% |
| Aquatic and Animal Products | 26,937.47 | 11,545.80 | -57.1% | 86,782.78 | 46,392.44 | -46.5% |
| Ornamental Plants and Products | 717.53 | 498.50 | -30.5% | 2,730.42 | 3,503.94 | +28.3% |
| Textile and Raw Materials | 128,998.74 | 101,735.43 | -21.1% | 449,731.49 | 435,788.26 | -3.1% |
| Fresh Fruits and Vegetables | 3,465.01 | 2,434.85 | -29.7% | 12,620.21 | 13,304.86 | +5.4% |
| Olives and Olive Oil | 2,678.86 | 2,429.21 | -9.3% | 10,368.37 | 10,299.57 | -0.7% |
| Unknown | 0.00 | 1,082.90 | +0.0% | 0.00 | 1,512.41 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 108,072.45 | 112,796.38 | +4.4% | 419,484.69 | 482,126.15 | +14.9% |
| Other Industrial Products | 298.91 | 64.62 | -78.4% | 694.25 | 391.63 | -43.6% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.00 | 0.00 | +0.0% |
| Total | 1,441,710.72 | 1,325,336.73 | -8.1% | 5,623,341.47 | 5,689,826.96 | +1.2% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM