Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | May Monthly Comparison | Jan. - May Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| May 2022 | May 2023 | Change | Jan.-May 2022 | Jan.-May 2023 | Change | |
| Steel | 84,407.11 | 84,669.95 | +0.3% | 539,309.99 | 360,632.76 | -33.1% |
| Cement, Glass, Ceramics and Soil Products | 4,418.88 | 4,258.94 | -3.6% | 30,046.66 | 23,628.88 | -21.4% |
| Iron and Non-Ferrous Metals | 59,074.38 | 60,088.85 | +1.7% | 305,236.79 | 275,459.92 | -9.8% |
| Leather and Leather Products | 1,563.54 | 3,425.15 | +119.1% | 18,783.45 | 19,691.22 | +4.8% |
| Electrical and Electronics | 18,233.31 | 17,213.56 | -5.6% | 89,466.43 | 90,765.31 | +1.5% |
| Hazelnuts and Hazelnut Products | 0.15 | 0.00 | -100.0% | 3.08 | 1.05 | -65.9% |
| Ship, Yacht and Services | 8,136.75 | 9,471.96 | +16.4% | 21,026.93 | 32,456.03 | +54.4% |
| Carpets | 1,543.25 | 1,421.68 | -7.9% | 7,683.15 | 6,982.95 | -9.1% |
| Apparel and Ready-to-Wear | 112,128.02 | 138,896.09 | +23.9% | 757,818.76 | 704,276.85 | -7.1% |
| Cereals, Pulses, Oil Seeds and Products | 2,720.86 | 5,886.46 | +116.3% | 34,362.41 | 55,047.53 | +60.2% |
| HVAC Industry | 34,527.46 | 46,330.57 | +34.2% | 189,804.62 | 212,891.73 | +12.2% |
| Chemicals and Chemical Products | 68,383.63 | 56,098.66 | -18.0% | 313,861.45 | 283,500.42 | -9.7% |
| Dried Fruits and Products | 80.38 | 70.89 | -11.8% | 764.79 | 962.90 | +25.9% |
| Mining Products | 8,898.46 | 11,738.43 | +31.9% | 37,483.69 | 52,976.03 | +41.3% |
| Machinery and Parts | 85,918.99 | 120,545.69 | +40.3% | 500,591.93 | 574,604.06 | +14.8% |
| Processed Fruit and Vegetable Products | 10,670.98 | 12,102.29 | +13.4% | 64,519.71 | 59,385.17 | -8.0% |
| Furniture, Paper and Forest Products | 60,895.59 | 77,835.12 | +27.8% | 349,477.61 | 345,182.00 | -1.2% |
| Jewelry | 34.94 | 32.29 | -7.6% | 85.52 | 563.15 | +558.5% |
| Automotive Industry | 514,874.41 | 660,744.17 | +28.3% | 2,456,600.38 | 2,908,330.49 | +18.4% |
| Aquatic and Animal Products | 14,422.77 | 13,016.31 | -9.8% | 101,205.55 | 59,408.75 | -41.3% |
| Ornamental Plants and Products | 210.45 | 472.79 | +124.7% | 2,940.87 | 3,976.73 | +35.2% |
| Textile and Raw Materials | 87,288.75 | 104,565.79 | +19.8% | 537,020.24 | 540,354.05 | +0.6% |
| Fresh Fruits and Vegetables | 926.48 | 2,616.57 | +182.4% | 13,546.69 | 15,921.43 | +17.5% |
| Olives and Olive Oil | 1,396.71 | 3,375.89 | +141.7% | 11,765.08 | 13,675.46 | +16.2% |
| Unknown | 0.00 | 93.46 | +0.0% | 0.00 | 1,605.87 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 89,190.95 | 137,242.98 | +53.9% | 508,675.64 | 619,369.13 | +21.8% |
| Other Industrial Products | 147.30 | 72.55 | -50.7% | 841.55 | 464.18 | -44.8% |
| Tobacco | 0.00 | 0.00 | +0.0% | 0.00 | 0.00 | +0.0% |
| Total | 1,270,094.50 | 1,572,287.09 | +23.8% | 6,893,435.97 | 7,262,114.05 | +5.3% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM