Sectoral Distribution Chart

September Monthly Comparison

Sector September 2022 September 2023 Change
Steel 118,892.39 85,544.32 -28.0%
Cement, Glass, Ceramics and Soil Products 2,037.86 2,870.59 +40.9%
Iron and Non-Ferrous Metals 64,798.78 56,423.54 -12.9%
Leather and Leather Products 7,016.08 7,804.53 +11.2%
Electrical and Electronics 14,267.20 18,857.00 +32.2%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0%
Ship, Yacht and Services 6,822.85 2,361.82 -65.4%
Carpets 2,206.76 1,786.40 -19.0%
Apparel and Ready-to-Wear 144,030.10 127,433.31 -11.5%
Cereals, Pulses, Oil Seeds and Products 2,935.41 3,684.16 +25.5%
HVAC Industry 50,643.66 48,467.09 -4.3%
Chemicals and Chemical Products 58,463.73 60,679.13 +3.8%
Dried Fruits and Products 80.53 222.82 +176.7%
Mining Products 11,697.20 9,520.59 -18.6%
Machinery and Parts 123,824.83 125,089.34 +1.0%
Processed Fruit and Vegetable Products 20,840.49 17,818.15 -14.5%
Furniture, Paper and Forest Products 78,835.09 75,029.80 -4.8%
Jewelry 105.39 63.94 -39.3%
Automotive Industry 591,859.09 472,588.89 -20.2%
Aquatic and Animal Products 15,973.30 10,105.96 -36.7%
Ornamental Plants and Products 41.08 63.83 +55.4%
Textile and Raw Materials 117,226.99 110,845.43 -5.4%
Fresh Fruits and Vegetables 12,866.60 15,152.84 +17.8%
Olives and Olive Oil 2,405.52 2,387.51 -0.7%
Unknown 156.43 43.75 -72.0%
Export Difference Exempt from Exporters’ Union Registration 106,770.63 123,073.25 +15.3%
Other Industrial Products 176.31 0.00 -100.0%
Total 1,554,974.30 1,377,917.99 -11.4%

Source: TIM

January - September Cumulative Comparison

Sector January-September 2022 January-September 2023 Change
Steel 1,042,108.37 684,400.26 -34.3%
Cement, Glass, Ceramics and Soil Products 47,589.85 35,333.42 -25.8%
Iron and Non-Ferrous Metals 560,266.84 495,466.45 -11.6%
Leather and Leather Products 39,828.73 42,501.01 +6.7%
Electrical and Electronics 144,801.12 158,568.83 +9.5%
Hazelnuts and Hazelnut Products 28.36 2.38 -91.6%
Ship, Yacht and Services 39,202.54 69,605.35 +77.6%
Carpets 14,048.59 13,740.57 -2.2%
Apparel and Ready-to-Wear 1,353,416.83 1,252,447.22 -7.5%
Cereals, Pulses, Oil Seeds and Products 48,472.41 79,009.63 +63.0%
HVAC Industry 366,497.00 400,092.36 +9.2%
Chemicals and Chemical Products 593,245.85 526,123.30 -11.3%
Dried Fruits and Products 1,095.90 1,785.41 +62.9%
Mining Products 77,715.76 94,599.66 +21.7%
Machinery and Parts 928,205.67 1,045,165.23 +12.6%
Processed Fruit and Vegetable Products 128,590.39 129,198.71 +0.5%
Furniture, Paper and Forest Products 647,255.55 631,214.58 -2.5%
Jewelry 322.96 1,197.60 +270.8%
Automotive Industry 4,615,870.42 5,145,540.57 +11.5%
Aquatic and Animal Products 157,978.29 102,782.75 -34.9%
Ornamental Plants and Products 3,302.87 4,307.18 +30.4%
Textile and Raw Materials 951,549.34 944,132.99 -0.8%
Fresh Fruits and Vegetables 53,345.23 70,510.22 +32.2%
Olives and Olive Oil 19,525.79 21,909.99 +12.2%
Unknown 288.07 2,242.49 +678.5%
Export Difference Exempt from Exporters’ Union Registration 902,663.76 1,089,550.48 +20.7%
Other Industrial Products 1,369.14 632.33 -53.8%
Tobacco 0.00 0.00 +0.0%
Total 12,739,098.63 13,042,060.97 +2.4%

Source: TIM

Other Periods

Source: TIM