Bursa Economy
Sectoral Distribution Chart
March Monthly Comparison
| Sector | March 2023 | March 2024 | Change |
|---|---|---|---|
| Steel | 73,210.77 | 117,305.07 | +60.2% |
| Cement, Glass, Ceramics and Soil Products | 4,113.00 | 3,841.42 | -6.6% |
| Iron and Non-Ferrous Metals | 59,912.88 | 56,541.84 | -5.6% |
| Leather and Leather Products | 4,672.73 | 3,797.53 | -18.7% |
| Electrical and Electronics | 20,080.86 | 19,689.47 | -1.9% |
| Hazelnuts and Hazelnut Products | 0.05 | 5.69 | +11,280.0% |
| Ship, Yacht and Services | 6,841.09 | 14,948.88 | +118.5% |
| Carpets | 1,699.95 | 1,108.25 | -34.8% |
| Apparel and Ready-to-Wear | 164,842.92 | 146,799.36 | -10.9% |
| Cereals, Pulses, Oil Seeds and Products | 16,114.28 | 19,411.07 | +20.5% |
| HVAC Industry | 46,149.88 | 42,783.24 | -7.3% |
| Chemicals and Chemical Products | 65,317.29 | 73,611.91 | +12.7% |
| Dried Fruits and Products | 261.96 | 389.85 | +48.8% |
| Mining Products | 10,868.39 | 8,009.83 | -26.3% |
| Machinery and Parts | 129,057.15 | 118,407.78 | -8.3% |
| Processed Fruit and Vegetable Products | 12,543.39 | 18,552.81 | +47.9% |
| Furniture, Paper and Forest Products | 87,114.21 | 66,552.14 | -23.6% |
| Jewelry | 17.62 | 5.57 | -68.4% |
| Automotive Industry | 661,517.15 | 661,724.31 | +0.0% |
| Aquatic and Animal Products | 13,194.48 | 12,431.73 | -5.8% |
| Ornamental Plants and Products | 866.66 | 1,125.17 | +29.8% |
| Textile and Raw Materials | 123,855.47 | 125,129.13 | +1.0% |
| Fresh Fruits and Vegetables | 3,188.24 | 2,122.99 | -33.4% |
| Olives and Olive Oil | 3,745.85 | 2,785.54 | -25.6% |
| Unknown | 266.73 | 103.60 | -61.2% |
| Export Difference Exempt from Exporters’ Union Registration | 140,994.57 | 134,131.59 | -4.9% |
| Total | 1,650,580.47 | 1,651,315.77 | +0.0% |
Source: TIM
January - March Cumulative Comparison
| Sector | January-March 2023 | January-March 2024 | Change |
|---|---|---|---|
| Steel | 212,514.97 | 259,437.72 | +22.1% |
| Cement, Glass, Ceramics and Soil Products | 12,515.82 | 9,458.29 | -24.4% |
| Iron and Non-Ferrous Metals | 164,192.52 | 147,005.82 | -10.5% |
| Leather and Leather Products | 12,278.20 | 11,698.46 | -4.7% |
| Electrical and Electronics | 57,994.78 | 63,429.90 | +9.4% |
| Hazelnuts and Hazelnut Products | 1.05 | 5.69 | +441.9% |
| Ship, Yacht and Services | 13,486.39 | 23,132.13 | +71.5% |
| Carpets | 4,218.22 | 4,262.79 | +1.1% |
| Apparel and Ready-to-Wear | 433,170.15 | 391,199.32 | -9.7% |
| Cereals, Pulses, Oil Seeds and Products | 42,703.72 | 61,065.50 | +43.0% |
| HVAC Industry | 124,481.15 | 130,686.10 | +5.0% |
| Chemicals and Chemical Products | 175,872.20 | 201,060.07 | +14.3% |
| Dried Fruits and Products | 731.60 | 795.63 | +8.8% |
| Mining Products | 31,757.90 | 20,143.95 | -36.6% |
| Machinery and Parts | 346,796.16 | 328,856.64 | -5.2% |
| Processed Fruit and Vegetable Products | 36,950.64 | 46,337.40 | +25.4% |
| Furniture, Paper and Forest Products | 205,096.76 | 184,210.33 | -10.2% |
| Jewelry | 397.34 | 295.50 | -25.6% |
| Automotive Industry | 1,728,599.09 | 1,818,120.59 | +5.2% |
| Aquatic and Animal Products | 34,846.64 | 42,336.60 | +21.5% |
| Ornamental Plants and Products | 3,005.44 | 4,562.57 | +51.8% |
| Textile and Raw Materials | 334,052.83 | 328,612.68 | -1.6% |
| Fresh Fruits and Vegetables | 10,870.01 | 8,014.09 | -26.3% |
| Olives and Olive Oil | 7,870.36 | 12,623.87 | +60.4% |
| Unknown | 429.51 | 1,652.29 | +284.7% |
| Export Difference Exempt from Exporters’ Union Registration | 369,329.77 | 382,932.59 | +3.7% |
| Total | 4,364,490.23 | 4,481,936.52 | +2.7% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM