Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Apr. Monthly Comparison | Jan. - Apr. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Apr. 2023 | Apr. 2024 | Change | Jan.-Apr. 2023 | Jan.-Apr. 2024 | Change | |
| Steel | 63,447.84 | 82,977.93 | +30.8% | 275,962.81 | 342,415.65 | +24.1% |
| Cement, Glass, Ceramics and Soil Products | 6,854.12 | 3,237.80 | -52.8% | 19,369.94 | 12,696.09 | -34.5% |
| Iron and Non-Ferrous Metals | 51,178.55 | 47,563.24 | -7.1% | 215,371.07 | 194,569.06 | -9.7% |
| Leather and Leather Products | 3,987.87 | 3,500.10 | -12.2% | 16,266.07 | 15,198.56 | -6.6% |
| Electrical and Electronics | 15,556.97 | 16,687.08 | +7.3% | 73,551.75 | 80,116.98 | +8.9% |
| Hazelnuts and Hazelnut Products | 0.00 | 6.03 | +0.0% | 1.05 | 11.72 | +1,016.2% |
| Ship, Yacht and Services | 9,497.68 | 2,563.77 | -73.0% | 22,984.07 | 25,695.90 | +11.8% |
| Carpets | 1,343.05 | 1,152.25 | -14.2% | 5,561.27 | 5,415.04 | -2.6% |
| Apparel and Ready-to-Wear | 132,210.61 | 119,822.95 | -9.4% | 565,380.76 | 511,022.27 | -9.6% |
| Cereals, Pulses, Oil Seeds and Products | 6,457.35 | 6,300.79 | -2.4% | 49,161.07 | 67,366.29 | +37.0% |
| HVAC Industry | 42,080.01 | 37,373.74 | -11.2% | 166,561.16 | 168,059.84 | +0.9% |
| Chemicals and Chemical Products | 51,529.56 | 52,861.04 | +2.6% | 227,401.76 | 253,921.11 | +11.7% |
| Dried Fruits and Products | 160.41 | 82.89 | -48.3% | 892.01 | 878.52 | -1.5% |
| Mining Products | 9,479.70 | 7,264.63 | -23.4% | 41,237.60 | 27,408.58 | -33.5% |
| Machinery and Parts | 107,262.21 | 97,079.96 | -9.5% | 454,058.37 | 425,936.60 | -6.2% |
| Processed Fruit and Vegetable Products | 10,332.24 | 20,887.96 | +102.2% | 47,282.88 | 67,225.36 | +42.2% |
| Furniture, Paper and Forest Products | 62,250.12 | 58,744.41 | -5.6% | 267,346.88 | 242,954.74 | -9.1% |
| Jewelry | 133.52 | 167.22 | +25.2% | 530.86 | 462.72 | -12.8% |
| Automotive Industry | 518,987.23 | 540,089.33 | +4.1% | 2,247,586.32 | 2,358,209.92 | +4.9% |
| Aquatic and Animal Products | 11,545.80 | 14,444.62 | +25.1% | 46,392.44 | 56,781.22 | +22.4% |
| Ornamental Plants and Products | 498.50 | 404.55 | -18.8% | 3,503.94 | 4,967.12 | +41.8% |
| Textile and Raw Materials | 101,735.43 | 96,767.62 | -4.9% | 435,788.26 | 425,380.30 | -2.4% |
| Fresh Fruits and Vegetables | 2,434.85 | 1,235.92 | -49.2% | 13,304.86 | 9,250.01 | -30.5% |
| Olives and Olive Oil | 2,429.21 | 2,115.11 | -12.9% | 10,299.57 | 14,738.98 | +43.1% |
| Unknown | 1,082.90 | 507.36 | -53.1% | 1,512.41 | 2,159.65 | +42.8% |
| Export Difference Exempt from Exporters’ Union Registration | 112,796.38 | 111,676.66 | -1.0% | 482,126.15 | 494,609.25 | +2.6% |
| Total | 1,325,336.73 | 1,325,514.96 | +0.0% | 5,689,826.96 | 5,807,451.48 | +2.1% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM