Sectoral Distribution Chart

Sector July Monthly Comparison Jan. - July Cumulative Comparison
July 2023 July 2024 Change Jan.-July 2023 Jan.-July 2024 Change
Steel 73,623.84 79,533.45 +8.0% 515,736.63 635,959.47 +23.3%
Cement, Glass, Ceramics and Soil Products 2,765.70 5,770.93 +108.7% 29,055.34 25,579.83 -12.0%
Iron and Non-Ferrous Metals 50,858.64 49,635.92 -2.4% 386,548.60 347,539.92 -10.1%
Leather and Leather Products 4,578.65 4,381.00 -4.3% 29,188.06 26,317.17 -9.8%
Electrical and Electronics 16,063.83 22,492.41 +40.0% 121,822.03 135,038.77 +10.8%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0% 1.05 11.72 +1,016.2%
Ship, Yacht and Services 5,138.76 7,984.01 +55.4% 58,785.96 62,814.13 +6.9%
Carpets 1,117.57 2,197.61 +96.6% 10,656.01 10,152.64 -4.7%
Apparel and Ready-to-Wear 140,325.48 146,744.88 +4.6% 988,277.56 919,674.85 -6.9%
Cereals, Pulses, Oil Seeds and Products 7,950.12 6,482.10 -18.5% 69,729.08 84,174.36 +20.7%
HVAC Industry 41,406.54 43,742.83 +5.6% 305,097.74 296,168.44 -2.9%
Chemicals and Chemical Products 48,977.91 82,398.84 +68.2% 396,203.31 475,865.51 +20.1%
Dried Fruits and Products 359.49 146.07 -59.4% 1,399.60 1,410.38 +0.8%
Mining Products 7,907.43 8,600.02 +8.8% 72,656.89 51,214.49 -29.5%
Machinery and Parts 111,323.83 114,282.72 +2.7% 806,401.57 740,965.16 -8.1%
Processed Fruit and Vegetable Products 16,835.02 12,031.40 -28.5% 91,534.42 103,761.45 +13.4%
Furniture, Paper and Forest Products 65,438.59 68,649.55 +4.9% 482,942.12 438,069.69 -9.3%
Jewelry 123.23 12.22 -90.1% 875.13 602.77 -31.1%
Automotive Industry 460,929.71 555,222.53 +20.5% 4,079,127.83 4,209,075.31 +3.2%
Aquatic and Animal Products 10,758.24 10,349.81 -3.8% 81,793.83 90,921.37 +11.2%
Ornamental Plants and Products 133.59 123.17 -7.8% 4,176.74 5,532.16 +32.5%
Textile and Raw Materials 87,983.17 109,070.93 +24.0% 732,911.58 745,587.14 +1.7%
Fresh Fruits and Vegetables 20,091.99 13,093.96 -34.8% 49,636.31 42,741.56 -13.9%
Olives and Olive Oil 1,179.17 2,644.48 +124.3% 16,722.24 23,852.28 +42.6%
Unknown 76.63 18.66 -75.6% 1,782.72 2,366.38 +32.7%
Export Difference Exempt from Exporters’ Union Registration 120,066.99 135,381.58 +12.8% 858,427.48 861,237.86 +0.3%
Total 1,296,105.77 1,480,991.08 +14.3% 10,192,122.16 10,336,634.81 +1.4%

Source: TIM

Other Periods

Source: TIM