Bursa Economy
Sectoral Distribution Chart
February Monthly Comparison
| Sector | February 2024 | February 2025 | Change |
|---|---|---|---|
| Steel | 88,359.14 | 56,146.83 | -36.5% |
| Cement, Glass, Ceramics and Soil Products | 2,813.13 | 6,624.96 | +135.5% |
| Iron and Non-Ferrous Metals | 45,826.11 | 48,945.08 | +6.8% |
| Leather and Leather Products | 3,927.31 | 2,971.03 | -24.3% |
| Electrical and Electronics | 24,161.86 | 22,171.25 | -8.2% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 8,182.93 | 6,705.99 | -18.0% |
| Carpets | 1,613.73 | 1,761.24 | +9.1% |
| Apparel and Ready-to-Wear | 126,950.71 | 129,676.01 | +2.1% |
| Cereals, Pulses, Oil Seeds and Products | 29,784.91 | 8,260.69 | -72.3% |
| HVAC Industry | 44,116.35 | 45,134.84 | +2.3% |
| Chemicals and Chemical Products | 62,316.54 | 64,465.26 | +3.4% |
| Dried Fruits and Products | 186.92 | 279.31 | +49.4% |
| Mining Products | 5,576.18 | 4,220.79 | -24.3% |
| Machinery and Parts | 106,988.73 | 88,879.04 | -16.9% |
| Processed Fruit and Vegetable Products | 14,872.70 | 14,171.63 | -4.7% |
| Furniture, Paper and Forest Products | 63,197.52 | 63,409.81 | +0.3% |
| Jewelry | 90.08 | 78.79 | -12.5% |
| Automotive Industry | 662,861.66 | 627,093.06 | -5.4% |
| Aquatic and Animal Products | 17,540.62 | 11,148.57 | -36.4% |
| Ornamental Plants and Products | 1,752.95 | 1,198.08 | -31.7% |
| Textile and Raw Materials | 102,752.12 | 100,147.10 | -2.5% |
| Fresh Fruits and Vegetables | 2,267.89 | 2,062.00 | -9.1% |
| Olives and Olive Oil | 5,022.47 | 4,444.43 | -11.5% |
| Unknown | 777.29 | 172.73 | -77.8% |
| Export Difference Exempt from Exporters’ Union Registration | 125,816.56 | 122,943.60 | -2.3% |
| Total | 1,547,756.41 | 1,433,112.12 | -7.4% |
Source: TIM
January - February Cumulative Comparison
| Sector | January-February 2024 | January-February 2025 | Change |
|---|---|---|---|
| Steel | 142,132.65 | 109,543.28 | -22.9% |
| Cement, Glass, Ceramics and Soil Products | 5,616.87 | 17,346.46 | +208.8% |
| Iron and Non-Ferrous Metals | 90,463.98 | 98,005.78 | +8.3% |
| Leather and Leather Products | 7,900.93 | 6,827.98 | -13.6% |
| Electrical and Electronics | 43,740.43 | 37,489.49 | -14.3% |
| Hazelnuts and Hazelnut Products | 0.00 | 1.39 | +0.0% |
| Ship, Yacht and Services | 8,183.25 | 11,833.43 | +44.6% |
| Carpets | 3,154.54 | 2,812.02 | -10.9% |
| Apparel and Ready-to-Wear | 244,399.96 | 249,425.04 | +2.1% |
| Cereals, Pulses, Oil Seeds and Products | 41,654.43 | 15,049.84 | -63.9% |
| HVAC Industry | 87,902.86 | 88,833.34 | +1.1% |
| Chemicals and Chemical Products | 127,448.16 | 139,970.88 | +9.8% |
| Dried Fruits and Products | 405.78 | 501.22 | +23.5% |
| Mining Products | 12,134.12 | 11,357.94 | -6.4% |
| Machinery and Parts | 210,448.86 | 178,530.51 | -15.2% |
| Processed Fruit and Vegetable Products | 27,784.59 | 27,415.73 | -1.3% |
| Furniture, Paper and Forest Products | 117,658.19 | 124,841.93 | +6.1% |
| Jewelry | 289.93 | 124.83 | -56.9% |
| Automotive Industry | 1,156,396.28 | 1,212,517.02 | +4.9% |
| Aquatic and Animal Products | 29,904.87 | 22,867.98 | -23.5% |
| Ornamental Plants and Products | 3,437.40 | 3,334.09 | -3.0% |
| Textile and Raw Materials | 203,483.55 | 209,269.65 | +2.8% |
| Fresh Fruits and Vegetables | 5,891.10 | 4,840.56 | -17.8% |
| Olives and Olive Oil | 9,838.33 | 8,760.98 | -11.0% |
| Unknown | 1,548.69 | 553.88 | -64.2% |
| Export Difference Exempt from Exporters’ Union Registration | 248,801.00 | 240,791.92 | -3.2% |
| Total | 2,830,620.75 | 2,822,847.17 | -0.3% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM