Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Mar. Monthly Comparison | Jan. - Mar. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Mar. 2024 | Mar. 2025 | Change | Jan.-Mar. 2024 | Jan.-Mar. 2025 | Change | |
| Steel | 117,305.07 | 83,728.23 | -28.6% | 259,437.72 | 193,271.51 | -25.5% |
| Cement, Glass, Ceramics and Soil Products | 3,841.42 | 5,572.33 | +45.1% | 9,458.29 | 22,918.79 | +142.3% |
| Iron and Non-Ferrous Metals | 56,541.84 | 51,924.52 | -8.2% | 147,005.82 | 149,930.30 | +2.0% |
| Leather and Leather Products | 3,797.53 | 2,848.06 | -25.0% | 11,698.46 | 9,676.04 | -17.3% |
| Electrical and Electronics | 19,689.47 | 17,837.26 | -9.4% | 63,429.90 | 55,326.75 | -12.8% |
| Hazelnuts and Hazelnut Products | 5.69 | 0.49 | -91.4% | 5.69 | 1.88 | -67.0% |
| Ship, Yacht and Services | 14,948.88 | 4,501.03 | -69.9% | 23,132.13 | 16,334.46 | -29.4% |
| Carpets | 1,108.25 | 1,949.06 | +75.9% | 4,262.79 | 4,761.08 | +11.7% |
| Apparel and Ready-to-Wear | 146,799.36 | 124,336.46 | -15.3% | 391,199.32 | 373,761.50 | -4.5% |
| Cereals, Pulses, Oil Seeds and Products | 19,411.07 | 7,846.47 | -59.6% | 61,065.50 | 22,896.31 | -62.5% |
| HVAC Industry | 42,783.24 | 45,556.05 | +6.5% | 130,686.10 | 134,389.39 | +2.8% |
| Chemicals and Chemical Products | 73,611.91 | 74,438.52 | +1.1% | 201,060.07 | 214,409.40 | +6.6% |
| Dried Fruits and Products | 389.85 | 256.17 | -34.3% | 795.63 | 757.39 | -4.8% |
| Mining Products | 8,009.83 | 5,409.36 | -32.5% | 20,143.95 | 16,767.30 | -16.8% |
| Machinery and Parts | 118,407.78 | 98,329.22 | -17.0% | 328,856.64 | 276,859.73 | -15.8% |
| Processed Fruit and Vegetable Products | 18,552.81 | 14,994.04 | -19.2% | 46,337.40 | 42,409.77 | -8.5% |
| Furniture, Paper and Forest Products | 66,552.14 | 67,671.23 | +1.7% | 184,210.33 | 192,513.16 | +4.5% |
| Jewelry | 5.57 | 8.16 | +46.5% | 295.50 | 132.99 | -55.0% |
| Automotive Industry | 661,724.31 | 817,317.43 | +23.5% | 1,818,120.59 | 2,029,834.45 | +11.6% |
| Aquatic and Animal Products | 12,431.73 | 11,126.53 | -10.5% | 42,336.60 | 33,994.51 | -19.7% |
| Ornamental Plants and Products | 1,125.17 | 2,266.12 | +101.4% | 4,562.57 | 5,600.21 | +22.7% |
| Textile and Raw Materials | 125,129.13 | 108,435.66 | -13.3% | 328,612.68 | 317,705.31 | -3.3% |
| Fresh Fruits and Vegetables | 2,122.99 | 2,269.35 | +6.9% | 8,014.09 | 7,109.91 | -11.3% |
| Olives and Olive Oil | 2,785.54 | 4,588.71 | +64.7% | 12,623.87 | 13,349.69 | +5.7% |
| Unknown | 103.60 | 69.56 | -32.9% | 1,652.29 | 623.44 | -62.3% |
| Export Difference Exempt from Exporters’ Union Registration | 134,131.59 | 137,920.73 | +2.8% | 382,932.59 | 378,712.65 | -1.1% |
| Total | 1,651,315.77 | 1,691,200.75 | +2.4% | 4,481,936.52 | 4,514,047.92 | +0.7% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM