Sectoral Distribution Chart

Sector Apr. Monthly Comparison Jan. - Apr. Cumulative Comparison
Apr. 2024 Apr. 2025 Change Jan.-Apr. 2024 Jan.-Apr. 2025 Change
Steel 82,977.93 72,175.37 -13.0% 342,415.65 265,446.88 -22.5%
Cement, Glass, Ceramics and Soil Products 3,237.80 5,322.53 +64.4% 12,696.09 28,241.32 +122.4%
Iron and Non-Ferrous Metals 47,563.24 53,539.04 +12.6% 194,569.06 203,469.34 +4.6%
Leather and Leather Products 3,500.10 2,527.48 -27.8% 15,198.56 12,203.52 -19.7%
Electrical and Electronics 16,687.08 17,309.85 +3.7% 80,116.98 72,636.60 -9.3%
Hazelnuts and Hazelnut Products 6.03 0.00 -100.0% 11.72 1.88 -84.0%
Ship, Yacht and Services 2,563.77 6,177.33 +140.9% 25,695.90 22,511.79 -12.4%
Carpets 1,152.25 1,795.22 +55.8% 5,415.04 6,556.30 +21.1%
Apparel and Ready-to-Wear 119,822.95 104,992.07 -12.4% 511,022.27 478,753.57 -6.3%
Cereals, Pulses, Oil Seeds and Products 6,300.79 6,206.46 -1.5% 67,366.29 29,102.77 -56.8%
HVAC Industry 37,373.74 44,819.87 +19.9% 168,059.84 179,209.26 +6.6%
Chemicals and Chemical Products 52,861.04 60,175.42 +13.8% 253,921.11 274,584.82 +8.1%
Dried Fruits and Products 82.89 198.16 +139.1% 878.52 955.55 +8.8%
Mining Products 7,264.63 7,419.57 +2.1% 27,408.58 24,186.87 -11.8%
Machinery and Parts 97,079.96 97,897.42 +0.8% 425,936.60 374,757.15 -12.0%
Processed Fruit and Vegetable Products 20,887.96 13,183.61 -36.9% 67,225.36 55,593.38 -17.3%
Furniture, Paper and Forest Products 58,744.41 55,604.57 -5.3% 242,954.74 248,117.73 +2.1%
Jewelry 167.22 20.30 -87.9% 462.72 153.29 -66.9%
Automotive Industry 540,089.33 687,151.62 +27.2% 2,358,209.92 2,716,986.07 +15.2%
Aquatic and Animal Products 14,444.62 7,601.30 -47.4% 56,781.22 41,595.81 -26.7%
Ornamental Plants and Products 404.55 1,600.80 +295.7% 4,967.12 7,201.01 +45.0%
Textile and Raw Materials 96,767.62 98,339.62 +1.6% 425,380.30 416,044.93 -2.2%
Fresh Fruits and Vegetables 1,235.92 1,771.92 +43.4% 9,250.01 8,881.83 -4.0%
Olives and Olive Oil 2,115.11 3,165.77 +49.7% 14,738.98 16,515.46 +12.1%
Unknown 507.36 102.08 -79.9% 2,159.65 725.52 -66.4%
Export Difference Exempt from Exporters’ Union Registration 111,676.66 128,926.20 +15.4% 494,609.25 507,638.85 +2.6%
Total 1,325,514.96 1,478,023.58 +11.5% 5,807,451.48 5,992,071.50 +3.2%

Source: TIM

Other Periods

Source: TIM