Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | May Monthly Comparison | Jan. - May Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| May 2024 | May 2025 | Change | Jan.-May 2024 | Jan.-May 2025 | Change | |
| Steel | 122,107.43 | 67,130.27 | -45.0% | 464,523.08 | 332,577.15 | -28.4% |
| Cement, Glass, Ceramics and Soil Products | 4,136.42 | 7,102.44 | +71.7% | 16,832.51 | 35,343.76 | +110.0% |
| Iron and Non-Ferrous Metals | 59,799.42 | 55,439.37 | -7.3% | 254,368.48 | 258,908.71 | +1.8% |
| Leather and Leather Products | 3,791.88 | 3,644.08 | -3.9% | 18,990.44 | 15,847.60 | -16.5% |
| Electrical and Electronics | 17,170.61 | 23,314.84 | +35.8% | 97,287.59 | 95,951.44 | -1.4% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.38 | +0.0% | 11.72 | 2.26 | -80.7% |
| Ship, Yacht and Services | 16,859.61 | 12,949.27 | -23.2% | 42,555.51 | 35,461.06 | -16.7% |
| Carpets | 1,594.88 | 2,031.75 | +27.4% | 7,009.92 | 8,588.05 | +22.5% |
| Apparel and Ready-to-Wear | 149,339.31 | 127,035.31 | -14.9% | 660,361.58 | 605,788.88 | -8.3% |
| Cereals, Pulses, Oil Seeds and Products | 6,766.26 | 8,326.63 | +23.1% | 74,132.55 | 37,429.40 | -49.5% |
| HVAC Industry | 48,587.67 | 50,055.88 | +3.0% | 216,647.51 | 229,265.14 | +5.8% |
| Chemicals and Chemical Products | 79,875.24 | 85,154.00 | +6.6% | 333,796.35 | 359,738.82 | +7.8% |
| Dried Fruits and Products | 322.26 | 130.70 | -59.4% | 1,200.78 | 1,086.25 | -9.5% |
| Mining Products | 8,533.82 | 10,054.28 | +17.8% | 35,942.40 | 34,241.15 | -4.7% |
| Machinery and Parts | 115,796.16 | 131,021.72 | +13.1% | 541,732.76 | 505,778.87 | -6.6% |
| Processed Fruit and Vegetable Products | 12,859.71 | 12,487.20 | -2.9% | 80,085.07 | 68,080.58 | -15.0% |
| Furniture, Paper and Forest Products | 75,874.28 | 72,197.49 | -4.8% | 318,829.02 | 320,315.22 | +0.5% |
| Jewelry | 64.50 | 6.24 | -90.3% | 527.22 | 159.53 | -69.7% |
| Automotive Industry | 724,376.24 | 848,718.01 | +17.2% | 3,082,586.16 | 3,565,704.08 | +15.7% |
| Aquatic and Animal Products | 13,522.11 | 11,910.99 | -11.9% | 70,303.33 | 53,506.80 | -23.9% |
| Ornamental Plants and Products | 345.26 | 618.76 | +79.2% | 5,312.38 | 7,819.77 | +47.2% |
| Textile and Raw Materials | 125,174.96 | 115,066.42 | -8.1% | 550,555.26 | 531,111.35 | -3.5% |
| Fresh Fruits and Vegetables | 3,432.50 | 1,532.56 | -55.4% | 12,682.51 | 10,414.39 | -17.9% |
| Olives and Olive Oil | 3,696.97 | 3,388.66 | -8.3% | 18,435.95 | 19,904.12 | +8.0% |
| Unknown | 32.72 | 3,137.35 | +9,488.5% | 2,192.37 | 3,862.87 | +76.2% |
| Export Difference Exempt from Exporters’ Union Registration | 135,039.81 | 143,556.22 | +6.3% | 629,649.06 | 651,195.07 | +3.4% |
| Total | 1,729,100.03 | 1,796,010.82 | +3.9% | 7,536,551.51 | 7,788,082.32 | +3.3% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM