Bursa Economy
Sectoral Distribution Chart
April Monthly Comparison
| Sector | April 2025 | April 2026 | Change |
|---|---|---|---|
| Steel | 72,175.37 | 64,749.41 | -10.3% |
| Cement, Glass, Ceramics and Soil Products | 5,322.53 | 7,916.85 | +48.7% |
| Iron and Non-Ferrous Metals | 53,539.04 | 50,695.85 | -5.3% |
| Leather and Leather Products | 2,527.48 | 4,935.44 | +95.3% |
| Electrical and Electronics | 17,309.85 | 27,166.89 | +56.9% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 6,177.33 | 4,285.96 | -30.6% |
| Carpets | 1,795.22 | 1,909.64 | +6.4% |
| Apparel and Ready-to-Wear | 104,992.07 | 101,629.86 | -3.2% |
| Cereals, Pulses, Oil Seeds and Products | 6,206.46 | 8,074.42 | +30.1% |
| HVAC Industry | 44,819.87 | 58,550.17 | +30.6% |
| Chemicals and Chemical Products | 60,175.42 | 78,459.45 | +30.4% |
| Dried Fruits and Products | 198.16 | 217.55 | +9.8% |
| Mining Products | 7,419.57 | 6,181.78 | -16.7% |
| Machinery and Parts | 97,897.42 | 133,437.60 | +36.3% |
| Processed Fruit and Vegetable Products | 13,183.61 | 9,396.55 | -28.7% |
| Furniture, Paper and Forest Products | 55,604.57 | 68,163.89 | +22.6% |
| Jewelry | 20.30 | 23.55 | +16.0% |
| Automotive Industry | 687,151.62 | 929,460.43 | +35.3% |
| Aquatic and Animal Products | 7,601.30 | 15,996.54 | +110.4% |
| Ornamental Plants and Products | 1,600.80 | 708.23 | -55.8% |
| Textile and Raw Materials | 98,339.62 | 117,944.44 | +19.9% |
| Fresh Fruits and Vegetables | 1,771.92 | 1,208.32 | -31.8% |
| Olives and Olive Oil | 3,165.77 | 4,637.16 | +46.5% |
| Unknown | 102.08 | 437.22 | +328.3% |
| Export Difference Exempt from Exporters’ Union Registration | 128,926.20 | 183,102.79 | +42.0% |
| Total | 1,478,023.58 | 1,879,289.99 | +27.1% |
Source: TIM
January - April Cumulative Comparison
| Sector | January-April 2025 | January-April 2026 | Change |
|---|---|---|---|
| Steel | 265,446.88 | 253,367.98 | -4.6% |
| Cement, Glass, Ceramics and Soil Products | 28,241.32 | 26,742.89 | -5.3% |
| Iron and Non-Ferrous Metals | 203,469.34 | 185,309.76 | -8.9% |
| Leather and Leather Products | 12,203.52 | 12,319.76 | +1.0% |
| Electrical and Electronics | 72,636.60 | 101,312.38 | +39.5% |
| Hazelnuts and Hazelnut Products | 1.88 | 0.00 | -100.0% |
| Ship, Yacht and Services | 22,511.79 | 23,233.55 | +3.2% |
| Carpets | 6,556.30 | 7,044.91 | +7.5% |
| Apparel and Ready-to-Wear | 478,753.57 | 365,265.57 | -23.7% |
| Cereals, Pulses, Oil Seeds and Products | 29,102.77 | 33,431.66 | +14.9% |
| HVAC Industry | 179,209.26 | 211,003.34 | +17.7% |
| Chemicals and Chemical Products | 274,584.82 | 264,738.30 | -3.6% |
| Dried Fruits and Products | 955.55 | 1,042.95 | +9.1% |
| Mining Products | 24,186.87 | 23,342.88 | -3.5% |
| Machinery and Parts | 374,757.15 | 444,166.13 | +18.5% |
| Processed Fruit and Vegetable Products | 55,593.38 | 41,866.65 | -24.7% |
| Furniture, Paper and Forest Products | 248,117.73 | 225,437.71 | -9.1% |
| Jewelry | 153.29 | 163.30 | +6.5% |
| Automotive Industry | 2,716,986.07 | 3,219,478.62 | +18.5% |
| Aquatic and Animal Products | 41,595.81 | 50,542.39 | +21.5% |
| Ornamental Plants and Products | 7,201.01 | 6,225.45 | -13.5% |
| Textile and Raw Materials | 416,044.93 | 424,444.03 | +2.0% |
| Fresh Fruits and Vegetables | 8,881.83 | 9,043.26 | +1.8% |
| Olives and Olive Oil | 16,515.46 | 17,448.73 | +5.7% |
| Unknown | 725.52 | 1,590.49 | +119.2% |
| Export Difference Exempt from Exporters’ Union Registration | 507,638.85 | 672,752.42 | +32.5% |
| Total | 5,992,071.50 | 6,621,315.11 | +10.5% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM