Sectoral Distribution Chart

Sector May Monthly Comparison Jan. - May Cumulative Comparison
May 2025 May 2026 Change Jan.-May 2025 Jan.-May 2026 Change
Steel 67,130.27 56,865.35 -15.3% 332,577.15 310,233.33 -6.7%
Cement, Glass, Ceramics and Soil Products 7,102.44 7,626.49 +7.4% 35,343.76 34,369.38 -2.8%
Iron and Non-Ferrous Metals 55,439.37 44,547.39 -19.6% 258,908.71 229,857.15 -11.2%
Leather and Leather Products 3,644.08 2,850.46 -21.8% 15,847.60 15,170.22 -4.3%
Electrical and Electronics 23,314.84 27,147.60 +16.4% 95,951.44 128,459.98 +33.9%
Hazelnuts and Hazelnut Products 0.38 0.77 +102.6% 2.26 0.77 -65.9%
Ship, Yacht and Services 12,949.27 24,504.32 +89.2% 35,461.06 47,737.87 +34.6%
Carpets 2,031.75 1,795.31 -11.6% 8,588.05 8,840.22 +2.9%
Apparel and Ready-to-Wear 127,035.31 90,583.04 -28.7% 605,788.88 455,848.61 -24.8%
Cereals, Pulses, Oil Seeds and Products 8,326.63 8,024.31 -3.6% 37,429.40 41,455.97 +10.8%
HVAC Industry 50,055.88 47,420.85 -5.3% 229,265.14 258,424.19 +12.7%
Chemicals and Chemical Products 85,154.00 67,804.55 -20.4% 359,738.82 332,542.85 -7.6%
Dried Fruits and Products 130.70 180.34 +38.0% 1,086.25 1,223.29 +12.6%
Mining Products 10,054.28 6,311.68 -37.2% 34,241.15 29,654.56 -13.4%
Machinery and Parts 131,021.72 95,257.39 -27.3% 505,778.87 539,423.52 +6.7%
Processed Fruit and Vegetable Products 12,487.20 9,444.33 -24.4% 68,080.58 51,310.98 -24.6%
Furniture, Paper and Forest Products 72,197.49 60,633.69 -16.0% 320,315.22 286,071.40 -10.7%
Jewelry 6.24 0.52 -91.7% 159.53 163.82 +2.7%
Automotive Industry 848,718.01 891,141.26 +5.0% 3,565,704.08 4,110,619.88 +15.3%
Aquatic and Animal Products 11,910.99 10,137.19 -14.9% 53,506.80 60,679.58 +13.4%
Ornamental Plants and Products 618.76 430.98 -30.3% 7,819.77 6,656.43 -14.9%
Textile and Raw Materials 115,066.42 94,448.02 -17.9% 531,111.35 518,892.05 -2.3%
Fresh Fruits and Vegetables 1,532.56 677.22 -55.8% 10,414.39 9,720.48 -6.7%
Olives and Olive Oil 3,388.66 3,627.52 +7.0% 19,904.12 21,076.25 +5.9%
Unknown 3,137.35 351.29 -88.8% 3,862.87 1,941.78 -49.7%
Export Difference Exempt from Exporters’ Union Registration 143,556.22 154,049.27 +7.3% 651,195.07 826,801.69 +27.0%
Total 1,796,010.82 1,705,861.14 -5.0% 7,788,082.32 8,327,176.25 +6.9%

Source: TIM

Other Periods

Source: TIM