Sectoral Distribution Chart

Sector Aug. Monthly Comparison Jan. - Aug. Cumulative Comparison
Aug. 2025 Aug. 2026 Change Jan.-Aug. 2025 Jan.-Aug. 2026 Change
Steel 63,139.34 93,643.67 +48.3% 546,376.82 551,278.69 +0.9%
Cement, Glass, Ceramics and Soil Products 5,661.66 10,802.19 +90.8% 51,499.90 68,556.55 +33.1%
Iron and Non-Ferrous Metals 45,684.06 48,651.15 +6.5% 395,377.19 385,610.06 -2.5%
Leather and Leather Products 3,278.18 4,210.92 +28.5% 25,510.83 26,849.78 +5.2%
Electrical and Electronics 14,371.12 20,651.62 +43.7% 148,726.30 203,111.13 +36.6%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0% 2.66 0.97 -63.5%
Ship, Yacht and Services 4,103.67 3,729.60 -9.1% 60,228.48 74,696.61 +24.0%
Carpets 1,324.41 1,789.69 +35.1% 12,847.55 14,374.08 +11.9%
Apparel and Ready-to-Wear 102,042.45 87,386.10 -14.4% 944,338.91 764,073.85 -19.1%
Cereals, Pulses, Oil Seeds and Products 3,585.72 6,611.01 +84.4% 47,659.02 70,094.40 +47.1%
HVAC Industry 54,098.97 51,239.18 -5.3% 381,146.95 423,882.07 +11.2%
Chemicals and Chemical Products 92,204.19 93,245.13 +1.1% 594,579.37 590,663.89 -0.7%
Dried Fruits and Products 156.39 147.33 -5.8% 1,528.06 1,746.22 +14.3%
Mining Products 9,989.62 11,293.88 +13.1% 62,507.86 62,091.48 -0.7%
Machinery and Parts 107,471.17 106,470.14 -0.9% 847,838.81 871,158.64 +2.8%
Processed Fruit and Vegetable Products 17,906.37 15,961.42 -10.9% 116,860.34 94,150.47 -19.4%
Furniture, Paper and Forest Products 68,082.59 57,994.45 -14.8% 508,803.55 469,339.87 -7.8%
Jewelry 28.86 29.67 +2.8% 190.74 2,982.90 +1,463.9%
Automotive Industry 547,439.89 497,779.03 -9.1% 5,668,111.70 6,269,190.54 +10.6%
Aquatic and Animal Products 14,913.12 13,209.30 -11.4% 91,189.61 99,505.22 +9.1%
Ornamental Plants and Products 86.59 320.00 +269.6% 8,369.02 7,342.17 -12.3%
Textile and Raw Materials 92,616.75 86,038.33 -7.1% 811,047.47 825,011.00 +1.7%
Fresh Fruits and Vegetables 11,916.24 15,596.12 +30.9% 26,572.15 40,828.50 +53.7%
Olives and Olive Oil 3,492.71 3,893.17 +11.5% 30,693.01 32,187.51 +4.9%
Unknown 640.17 7,967.99 +1,144.7% 5,070.20 11,018.88 +117.3%
Export Difference Exempt from Exporters’ Union Registration 128,876.42 162,551.13 +26.1% 1,036,619.74 1,367,689.74 +31.9%
Total 1,393,110.66 1,401,212.22 +0.6% 12,423,696.24 13,327,435.22 +7.3%

Source: TIM

Other Periods

Source: TIM