Bursa Economy
Annual Sectoral Distribution Chart
2024 - 2025 Annual Comparison (1000 $)
| Sector | 2024 | 2025 | Change |
|---|---|---|---|
| Steel | 1,012,951.91 | 830,039.94 | -18.1% |
| Cement, Glass, Ceramics and Soil Products | 46,818.86 | 71,133.62 | +51.9% |
| Iron and Non-Ferrous Metals | 598,965.98 | 592,193.48 | -1.1% |
| Leather and Leather Products | 52,347.15 | 39,622.62 | -24.3% |
| Electrical and Electronics | 235,060.31 | 227,451.89 | -3.2% |
| Hazelnuts and Hazelnut Products | 24.10 | 6.20 | -74.3% |
| Ship, Yacht and Services | 90,474.96 | 86,620.81 | -4.3% |
| Carpets | 17,936.67 | 20,691.32 | +15.4% |
| Apparel and Ready-to-Wear | 1,574,928.90 | 1,293,727.43 | -17.9% |
| Cereals, Pulses, Oil Seeds and Products | 116,736.97 | 75,887.31 | -35.0% |
| HVAC Industry | 538,481.25 | 603,111.12 | +12.0% |
| Chemicals and Chemical Products | 861,848.95 | 925,824.07 | +7.4% |
| Dried Fruits and Products | 2,593.51 | 2,704.66 | +4.3% |
| Mining Products | 94,737.57 | 100,990.03 | +6.6% |
| Machinery and Parts | 1,258,106.53 | 1,325,548.55 | +5.4% |
| Processed Fruit and Vegetable Products | 203,366.75 | 175,470.46 | -13.7% |
| Furniture, Paper and Forest Products | 777,960.79 | 780,512.54 | +0.3% |
| Jewelry | 1,050.82 | 266.00 | -74.7% |
| Automotive Industry | 7,654,711.99 | 9,203,493.17 | +20.2% |
| Aquatic and Animal Products | 152,110.76 | 150,906.56 | -0.8% |
| Ornamental Plants and Products | 6,908.83 | 13,138.03 | +90.2% |
| Textile and Raw Materials | 1,283,893.48 | 1,237,115.35 | -3.6% |
| Fresh Fruits and Vegetables | 76,702.75 | 48,682.01 | -36.5% |
| Olives and Olive Oil | 43,484.34 | 49,880.08 | +14.7% |
| Unknown | 3,659.64 | 7,006.96 | +91.5% |
| Export Difference Exempt from Exporters’ Union Registration | 1,481,208.03 | 1,665,152.09 | +12.4% |
| Total | 18,187,071.80 | 19,527,176.30 | +7.4% |
Source: TIM