Bursa Economy
Annual Sectoral Distribution Chart
2023 - 2024 Annual Comparison (1000 $)
| Sector | 2023 | 2024 | Change |
|---|---|---|---|
| Steel | 959,523.03 | 1,012,951.91 | +5.6% |
| Cement, Glass, Ceramics and Soil Products | 45,733.97 | 46,818.86 | +2.4% |
| Iron and Non-Ferrous Metals | 630,696.97 | 598,965.98 | -5.0% |
| Leather and Leather Products | 52,108.33 | 52,347.15 | +0.5% |
| Electrical and Electronics | 217,236.72 | 235,060.31 | +8.2% |
| Hazelnuts and Hazelnut Products | 16.72 | 24.10 | +44.1% |
| Ship, Yacht and Services | 97,621.55 | 90,474.96 | -7.3% |
| Carpets | 19,296.81 | 17,936.67 | -7.0% |
| Apparel and Ready-to-Wear | 1,544,516.61 | 1,574,928.90 | +2.0% |
| Cereals, Pulses, Oil Seeds and Products | 100,074.34 | 116,736.97 | +16.7% |
| HVAC Industry | 529,395.76 | 538,481.25 | +1.7% |
| Chemicals and Chemical Products | 714,055.58 | 861,848.95 | +20.7% |
| Dried Fruits and Products | 2,584.04 | 2,593.51 | +0.4% |
| Mining Products | 125,417.61 | 94,737.57 | -24.5% |
| Machinery and Parts | 1,390,628.31 | 1,258,106.53 | -9.5% |
| Processed Fruit and Vegetable Products | 184,810.08 | 203,366.75 | +10.0% |
| Furniture, Paper and Forest Products | 857,207.41 | 777,960.79 | -9.2% |
| Jewelry | 1,660.44 | 1,050.82 | -36.7% |
| Automotive Industry | 7,203,753.14 | 7,654,711.99 | +6.3% |
| Aquatic and Animal Products | 142,835.69 | 152,110.76 | +6.5% |
| Ornamental Plants and Products | 6,675.32 | 6,908.83 | +3.5% |
| Textile and Raw Materials | 1,258,822.30 | 1,283,893.48 | +2.0% |
| Fresh Fruits and Vegetables | 81,946.45 | 76,702.75 | -6.4% |
| Olives and Olive Oil | 33,493.13 | 43,484.34 | +29.8% |
| Unknown | 2,468.60 | 3,659.64 | +48.2% |
| Export Difference Exempt from Exporters’ Union Registration | 1,477,114.71 | 1,481,208.03 | +0.3% |
| Total | 17,679,693.62 | 18,187,071.80 | +2.9% |
Source: TIM