Bursa Economy
Annual Sectoral Distribution Chart
2017 - 2018 Annual Comparison (1000 $)
| Sector | 2017 | 2018 | Change |
|---|---|---|---|
| Steel | 0.00 | 918,171.16 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 14,829.44 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 420,084.51 | +0.0% |
| Leather and Leather Products | 0.00 | 75,285.02 | +0.0% |
| Electrical and Electronics | 0.00 | 166,482.59 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 28.36 | +0.0% |
| Ship, Yacht and Services | 0.00 | 22,230.43 | +0.0% |
| Carpets | 0.00 | 34,666.59 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 1,586,110.48 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 28,013.06 | +0.0% |
| HVAC Industry | 0.00 | 333,914.45 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 544,164.68 | +0.0% |
| Dried Fruits and Products | 0.00 | 586.34 | +0.0% |
| Mining Products | 0.00 | 117,206.49 | +0.0% |
| Machinery and Parts | 0.00 | 799,218.15 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 110,616.94 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 519,642.66 | +0.0% |
| Jewelry | 0.00 | 3,618.66 | +0.0% |
| Automotive Industry | 0.00 | 8,894,370.99 | +0.0% |
| Aquatic and Animal Products | 0.00 | 86,424.32 | +0.0% |
| Ornamental Plants and Products | 0.00 | 4,354.73 | +0.0% |
| Textile and Raw Materials | 0.00 | 1,108,962.93 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 46,749.24 | +0.0% |
| Olives and Olive Oil | 0.00 | 28,147.13 | +0.0% |
| Unknown | 0.00 | 4,661.41 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 935,332.69 | +0.0% |
| Other Industrial Products | 0.00 | 901.29 | +0.0% |
| Total | 0.00 | 16,804,774.74 | +0.0% |
Source: TIM