Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | July Monthly Comparison | Jan. - July Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| July 2025 | July 2026 | Change | Jan.-July 2025 | Jan.-July 2026 | Change | |
| Steel | 59,860.83 | 67,990.89 | +13.6% | 483,237.48 | 457,635.02 | -5.3% |
| Cement, Glass, Ceramics and Soil Products | 5,852.93 | 10,155.85 | +73.5% | 45,838.24 | 57,754.36 | +26.0% |
| Iron and Non-Ferrous Metals | 49,011.93 | 53,968.12 | +10.1% | 349,693.13 | 336,958.91 | -3.6% |
| Leather and Leather Products | 4,294.38 | 3,482.39 | -18.9% | 22,232.65 | 22,638.86 | +1.8% |
| Electrical and Electronics | 20,183.59 | 25,019.84 | +24.0% | 134,355.18 | 182,459.51 | +35.8% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.20 | +0.0% | 2.66 | 0.97 | -63.5% |
| Ship, Yacht and Services | 13,826.28 | 3,595.68 | -74.0% | 56,124.81 | 70,967.01 | +26.4% |
| Carpets | 1,417.00 | 1,716.08 | +21.1% | 11,523.14 | 12,584.39 | +9.2% |
| Apparel and Ready-to-Wear | 125,180.25 | 118,036.67 | -5.7% | 842,296.46 | 676,687.75 | -19.7% |
| Cereals, Pulses, Oil Seeds and Products | 3,242.04 | 14,342.79 | +342.4% | 44,073.30 | 63,483.39 | +44.0% |
| HVAC Industry | 53,975.74 | 59,555.18 | +10.3% | 327,047.98 | 372,642.89 | +13.9% |
| Chemicals and Chemical Products | 76,230.14 | 89,585.34 | +17.5% | 502,375.18 | 497,418.76 | -1.0% |
| Dried Fruits and Products | 200.68 | 210.04 | +4.7% | 1,371.67 | 1,598.89 | +16.6% |
| Mining Products | 11,016.60 | 13,053.83 | +18.5% | 52,518.24 | 50,797.60 | -3.3% |
| Machinery and Parts | 129,371.90 | 117,211.77 | -9.4% | 740,367.64 | 764,688.50 | +3.3% |
| Processed Fruit and Vegetable Products | 18,283.11 | 14,515.99 | -20.6% | 98,953.97 | 78,189.05 | -21.0% |
| Furniture, Paper and Forest Products | 67,651.63 | 64,570.38 | -4.6% | 440,720.96 | 411,345.42 | -6.7% |
| Jewelry | 2.05 | 2,788.04 | +135,902.0% | 161.88 | 2,953.23 | +1,724.3% |
| Automotive Industry | 825,532.05 | 770,221.03 | -6.7% | 5,120,671.81 | 5,771,411.51 | +12.7% |
| Aquatic and Animal Products | 12,184.50 | 13,528.18 | +11.0% | 76,276.49 | 86,295.92 | +13.1% |
| Ornamental Plants and Products | 210.30 | 181.63 | -13.6% | 8,282.43 | 7,022.17 | -15.2% |
| Textile and Raw Materials | 97,966.44 | 111,159.59 | +13.5% | 718,430.72 | 738,972.67 | +2.9% |
| Fresh Fruits and Vegetables | 2,241.30 | 9,028.43 | +302.8% | 14,655.91 | 25,232.38 | +72.2% |
| Olives and Olive Oil | 3,641.13 | 4,425.56 | +21.5% | 27,200.30 | 28,294.34 | +4.0% |
| Unknown | 242.09 | 692.94 | +186.2% | 4,430.03 | 3,050.89 | -31.1% |
| Export Difference Exempt from Exporters’ Union Registration | 137,302.85 | 180,498.83 | +31.5% | 907,743.32 | 1,205,138.61 | +32.8% |
| Total | 1,718,921.74 | 1,749,535.27 | +1.8% | 11,030,585.58 | 11,926,223.00 | +8.1% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | July | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM