Bursa Economy
Sectoral Distribution Chart
November Monthly Comparison
| Sector | November 2020 | November 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 89,018.06 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 4,626.21 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 58,590.02 | +0.0% |
| Leather and Leather Products | 0.00 | 5,476.18 | +0.0% |
| Electrical and Electronics | 0.00 | 14,281.40 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 1.22 | +0.0% |
| Ship, Yacht and Services | 0.00 | 2,866.02 | +0.0% |
| Carpets | 0.00 | 1,355.48 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 142,487.00 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 3,717.39 | +0.0% |
| HVAC Industry | 0.00 | 36,899.14 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 81,806.79 | +0.0% |
| Dried Fruits and Products | 0.00 | 193.10 | +0.0% |
| Mining Products | 0.00 | 10,341.06 | +0.0% |
| Machinery and Parts | 0.00 | 95,488.61 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 12,642.27 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 89,651.47 | +0.0% |
| Jewelry | 0.00 | 17.15 | +0.0% |
| Automotive Industry | 0.00 | 588,945.32 | +0.0% |
| Aquatic and Animal Products | 0.00 | 13,414.25 | +0.0% |
| Ornamental Plants and Products | 0.00 | 415.55 | +0.0% |
| Textile and Raw Materials | 0.00 | 112,170.07 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 1,915.17 | +0.0% |
| Olives and Olive Oil | 0.00 | 1,911.05 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 87,872.27 | +0.0% |
| Other Industrial Products | 0.00 | 194.81 | +0.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 195.28 | +0.0% |
| Total | 0.00 | 1,456,492.34 | +0.0% |
Source: TIM
January - November Cumulative Comparison
| Sector | January-November 2020 | January-November 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 877,588.20 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 56,078.38 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 566,333.80 | +0.0% |
| Leather and Leather Products | 0.00 | 53,583.75 | +0.0% |
| Electrical and Electronics | 0.00 | 174,358.31 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 24.30 | +0.0% |
| Ship, Yacht and Services | 0.00 | 45,765.88 | +0.0% |
| Carpets | 0.00 | 19,160.78 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 1,579,962.91 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 42,872.81 | +0.0% |
| HVAC Industry | 0.00 | 349,001.26 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 638,030.87 | +0.0% |
| Dried Fruits and Products | 0.00 | 1,843.88 | +0.0% |
| Mining Products | 0.00 | 87,739.88 | +0.0% |
| Machinery and Parts | 0.00 | 845,661.83 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 133,474.74 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 738,691.79 | +0.0% |
| Jewelry | 0.00 | 458.72 | +0.0% |
| Automotive Industry | 0.00 | 6,057,055.22 | +0.0% |
| Aquatic and Animal Products | 0.00 | 113,539.08 | +0.0% |
| Ornamental Plants and Products | 0.00 | 3,043.09 | +0.0% |
| Textile and Raw Materials | 0.00 | 1,083,617.82 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 81,744.73 | +0.0% |
| Olives and Olive Oil | 0.00 | 24,230.83 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 969,264.44 | +0.0% |
| Other Industrial Products | 0.00 | 1,221.94 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 7,115.23 | +0.0% |
| Total | 0.00 | 14,551,464.97 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM