Bursa Economy
Sectoral Distribution Chart
July Monthly Comparison
| Sector | July 2022 | July 2023 | Change |
|---|---|---|---|
| Steel | 117,840.42 | 73,623.84 | -37.5% |
| Cement, Glass, Ceramics and Soil Products | 9,150.55 | 2,765.70 | -69.8% |
| Iron and Non-Ferrous Metals | 58,053.67 | 50,858.64 | -12.4% |
| Leather and Leather Products | 4,825.83 | 4,578.65 | -5.1% |
| Electrical and Electronics | 13,974.06 | 16,063.83 | +15.0% |
| Hazelnuts and Hazelnut Products | 0.04 | 0.00 | -100.0% |
| Ship, Yacht and Services | 5,219.76 | 5,138.76 | -1.6% |
| Carpets | 749.31 | 1,117.57 | +49.1% |
| Apparel and Ready-to-Wear | 136,923.15 | 140,325.48 | +2.5% |
| Cereals, Pulses, Oil Seeds and Products | 2,885.83 | 7,950.12 | +175.5% |
| HVAC Industry | 35,320.84 | 41,406.54 | +17.2% |
| Chemicals and Chemical Products | 46,191.77 | 48,977.91 | +6.0% |
| Dried Fruits and Products | 47.12 | 359.49 | +662.9% |
| Mining Products | 6,969.63 | 7,907.43 | +13.5% |
| Machinery and Parts | 91,593.80 | 111,323.83 | +21.5% |
| Processed Fruit and Vegetable Products | 11,448.09 | 16,835.02 | +47.1% |
| Furniture, Paper and Forest Products | 58,477.64 | 65,438.59 | +11.9% |
| Jewelry | 23.59 | 123.23 | +422.4% |
| Automotive Industry | 336,517.24 | 460,929.71 | +37.0% |
| Aquatic and Animal Products | 12,504.98 | 10,758.24 | -14.0% |
| Ornamental Plants and Products | 60.81 | 133.59 | +119.7% |
| Textile and Raw Materials | 83,066.15 | 87,983.17 | +5.9% |
| Fresh Fruits and Vegetables | 4,407.52 | 20,091.99 | +355.9% |
| Olives and Olive Oil | 1,121.13 | 1,179.17 | +5.2% |
| Unknown | 0.00 | 76.63 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 74,992.71 | 120,066.99 | +60.1% |
| Other Industrial Products | 101.78 | 91.65 | -10.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,112,467.42 | 1,296,105.77 | +16.5% |
Source: TIM
January - July Cumulative Comparison
| Sector | January-July 2022 | January-July 2023 | Change |
|---|---|---|---|
| Steel | 820,149.51 | 515,736.63 | -37.1% |
| Cement, Glass, Ceramics and Soil Products | 41,885.71 | 29,055.34 | -30.6% |
| Iron and Non-Ferrous Metals | 432,495.57 | 386,548.60 | -10.6% |
| Leather and Leather Products | 27,341.45 | 29,188.06 | +6.8% |
| Electrical and Electronics | 117,621.42 | 121,822.03 | +3.6% |
| Hazelnuts and Hazelnut Products | 27.21 | 1.05 | -96.1% |
| Ship, Yacht and Services | 29,261.35 | 58,785.96 | +100.9% |
| Carpets | 9,874.30 | 10,656.01 | +7.9% |
| Apparel and Ready-to-Wear | 1,056,948.82 | 988,277.56 | -6.5% |
| Cereals, Pulses, Oil Seeds and Products | 40,115.84 | 69,729.08 | +73.8% |
| HVAC Industry | 270,566.85 | 305,097.74 | +12.8% |
| Chemicals and Chemical Products | 444,691.41 | 396,203.31 | -10.9% |
| Dried Fruits and Products | 876.31 | 1,399.60 | +59.7% |
| Mining Products | 54,962.32 | 72,656.89 | +32.2% |
| Machinery and Parts | 703,656.99 | 806,401.57 | +14.6% |
| Processed Fruit and Vegetable Products | 87,825.50 | 91,534.42 | +4.2% |
| Furniture, Paper and Forest Products | 492,421.82 | 482,942.12 | -1.9% |
| Jewelry | 143.13 | 875.13 | +511.4% |
| Automotive Industry | 3,434,405.06 | 4,079,127.83 | +18.8% |
| Aquatic and Animal Products | 128,771.29 | 81,793.83 | -36.5% |
| Ornamental Plants and Products | 3,258.08 | 4,176.74 | +28.2% |
| Textile and Raw Materials | 737,141.41 | 732,911.58 | -0.6% |
| Fresh Fruits and Vegetables | 32,430.24 | 49,636.31 | +53.1% |
| Olives and Olive Oil | 14,866.65 | 16,722.24 | +12.5% |
| Unknown | 0.00 | 1,782.72 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 695,267.10 | 858,427.48 | +23.5% |
| Other Industrial Products | 1,040.59 | 632.33 | -39.2% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 9,678,558.93 | 10,192,122.16 | +5.3% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM