Bursa Economy
Sectoral Distribution Chart
August Monthly Comparison
| Sector | August 2022 | August 2023 | Change |
|---|---|---|---|
| Steel | 103,066.47 | 83,119.31 | -19.4% |
| Cement, Glass, Ceramics and Soil Products | 3,666.28 | 3,407.49 | -7.1% |
| Iron and Non-Ferrous Metals | 62,972.49 | 52,494.31 | -16.6% |
| Leather and Leather Products | 5,471.20 | 5,508.42 | +0.7% |
| Electrical and Electronics | 12,912.50 | 17,889.80 | +38.5% |
| Hazelnuts and Hazelnut Products | 1.15 | 1.33 | +15.7% |
| Ship, Yacht and Services | 3,118.34 | 8,457.57 | +171.2% |
| Carpets | 1,967.53 | 1,298.16 | -34.0% |
| Apparel and Ready-to-Wear | 152,437.91 | 136,736.35 | -10.3% |
| Cereals, Pulses, Oil Seeds and Products | 5,421.16 | 5,596.39 | +3.2% |
| HVAC Industry | 45,286.49 | 46,527.53 | +2.7% |
| Chemicals and Chemical Products | 90,090.71 | 69,240.86 | -23.1% |
| Dried Fruits and Products | 139.06 | 162.99 | +17.2% |
| Mining Products | 11,056.24 | 12,422.18 | +12.4% |
| Machinery and Parts | 100,723.85 | 113,674.32 | +12.9% |
| Processed Fruit and Vegetable Products | 19,924.40 | 19,846.14 | -0.4% |
| Furniture, Paper and Forest Products | 75,998.64 | 73,242.66 | -3.6% |
| Jewelry | 74.44 | 258.53 | +247.3% |
| Automotive Industry | 589,606.27 | 593,823.85 | +0.7% |
| Aquatic and Animal Products | 13,233.70 | 10,882.96 | -17.8% |
| Ornamental Plants and Products | 3.71 | 66.61 | +1,695.4% |
| Textile and Raw Materials | 97,180.94 | 100,375.98 | +3.3% |
| Fresh Fruits and Vegetables | 8,048.39 | 5,721.07 | -28.9% |
| Olives and Olive Oil | 2,253.62 | 2,800.24 | +24.3% |
| Unknown | 131.64 | 416.02 | +216.0% |
| Export Difference Exempt from Exporters’ Union Registration | 100,626.03 | 108,049.75 | +7.4% |
| Other Industrial Products | 152.24 | 0.00 | -100.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,505,565.40 | 1,472,020.82 | -2.2% |
Source: TIM
January - August Cumulative Comparison
| Sector | January-August 2022 | January-August 2023 | Change |
|---|---|---|---|
| Steel | 923,215.98 | 598,855.94 | -35.1% |
| Cement, Glass, Ceramics and Soil Products | 45,551.99 | 32,462.83 | -28.7% |
| Iron and Non-Ferrous Metals | 495,468.06 | 439,042.91 | -11.4% |
| Leather and Leather Products | 32,812.65 | 34,696.48 | +5.7% |
| Electrical and Electronics | 130,533.92 | 139,711.83 | +7.0% |
| Hazelnuts and Hazelnut Products | 28.36 | 2.38 | -91.6% |
| Ship, Yacht and Services | 32,379.69 | 67,243.53 | +107.7% |
| Carpets | 11,841.83 | 11,954.17 | +0.9% |
| Apparel and Ready-to-Wear | 1,209,386.73 | 1,125,013.91 | -7.0% |
| Cereals, Pulses, Oil Seeds and Products | 45,537.00 | 75,325.47 | +65.4% |
| HVAC Industry | 315,853.34 | 351,625.27 | +11.3% |
| Chemicals and Chemical Products | 534,782.12 | 465,444.17 | -13.0% |
| Dried Fruits and Products | 1,015.37 | 1,562.59 | +53.9% |
| Mining Products | 66,018.56 | 85,079.07 | +28.9% |
| Machinery and Parts | 804,380.84 | 920,075.89 | +14.4% |
| Processed Fruit and Vegetable Products | 107,749.90 | 111,380.56 | +3.4% |
| Furniture, Paper and Forest Products | 568,420.46 | 556,184.78 | -2.2% |
| Jewelry | 217.57 | 1,133.66 | +421.1% |
| Automotive Industry | 4,024,011.33 | 4,672,951.68 | +16.1% |
| Aquatic and Animal Products | 142,004.99 | 92,676.79 | -34.7% |
| Ornamental Plants and Products | 3,261.79 | 4,243.35 | +30.1% |
| Textile and Raw Materials | 834,322.35 | 833,287.56 | -0.1% |
| Fresh Fruits and Vegetables | 40,478.63 | 55,357.38 | +36.8% |
| Olives and Olive Oil | 17,120.27 | 19,522.48 | +14.0% |
| Unknown | 131.64 | 2,198.74 | +1,570.3% |
| Export Difference Exempt from Exporters’ Union Registration | 795,893.13 | 966,477.23 | +21.4% |
| Other Industrial Products | 1,192.83 | 632.33 | -47.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 11,184,124.33 | 11,664,142.98 | +4.3% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM