Sectoral Distribution Chart

Sector Mar. Monthly Comparison Jan. - Mar. Cumulative Comparison
Mar. 2025 Mar. 2026 Change Jan.-Mar. 2025 Jan.-Mar. 2026 Change
Steel 83,728.23 75,368.86 -10.0% 193,271.51 188,618.57 -2.4%
Cement, Glass, Ceramics and Soil Products 5,572.33 8,055.11 +44.6% 22,918.79 18,826.04 -17.9%
Iron and Non-Ferrous Metals 51,924.52 46,310.26 -10.8% 149,930.30 134,613.91 -10.2%
Leather and Leather Products 2,848.06 3,034.56 +6.5% 9,676.04 7,384.32 -23.7%
Electrical and Electronics 17,837.26 25,852.05 +44.9% 55,326.75 74,145.49 +34.0%
Hazelnuts and Hazelnut Products 0.49 0.00 -100.0% 1.88 0.00 -100.0%
Ship, Yacht and Services 4,501.03 15,612.38 +246.9% 16,334.46 18,947.59 +16.0%
Carpets 1,949.06 1,917.10 -1.6% 4,761.08 5,135.27 +7.9%
Apparel and Ready-to-Wear 124,336.46 84,689.19 -31.9% 373,761.50 263,635.71 -29.5%
Cereals, Pulses, Oil Seeds and Products 7,846.47 6,825.92 -13.0% 22,896.31 25,357.24 +10.7%
HVAC Industry 45,556.05 52,952.84 +16.2% 134,389.39 152,453.17 +13.4%
Chemicals and Chemical Products 74,438.52 63,334.09 -14.9% 214,409.40 186,278.85 -13.1%
Dried Fruits and Products 256.17 183.40 -28.4% 757.39 825.40 +9.0%
Mining Products 5,409.36 5,652.76 +4.5% 16,767.30 17,161.10 +2.3%
Machinery and Parts 98,329.22 107,769.27 +9.6% 276,859.73 310,728.53 +12.2%
Processed Fruit and Vegetable Products 14,994.04 9,945.77 -33.7% 42,409.77 32,470.10 -23.4%
Furniture, Paper and Forest Products 67,671.23 50,163.35 -25.9% 192,513.16 157,273.82 -18.3%
Jewelry 8.16 41.07 +403.3% 132.99 139.75 +5.1%
Automotive Industry 817,317.43 868,780.43 +6.3% 2,029,834.45 2,290,018.19 +12.8%
Aquatic and Animal Products 11,126.53 10,952.07 -1.6% 33,994.51 34,545.85 +1.6%
Ornamental Plants and Products 2,266.12 1,392.04 -38.6% 5,600.21 5,517.22 -1.5%
Textile and Raw Materials 108,435.66 100,899.84 -6.9% 317,705.31 306,499.59 -3.5%
Fresh Fruits and Vegetables 2,269.35 2,238.76 -1.3% 7,109.91 7,834.94 +10.2%
Olives and Olive Oil 4,588.71 4,335.56 -5.5% 13,349.69 12,811.57 -4.0%
Unknown 69.56 464.26 +567.4% 623.44 1,153.27 +85.0%
Export Difference Exempt from Exporters’ Union Registration 137,920.73 167,588.50 +21.5% 378,712.65 489,649.63 +29.3%
Total 1,691,200.75 1,714,359.44 +1.4% 4,514,047.92 4,742,025.12 +5.1%

Source: TIM

Other Periods

Source: TIM