Sectoral Distribution Chart

September Monthly Comparison

Sector September 2020 September 2021 Change
Steel 0.00 121,437.00 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 3,436.39 +0.0%
Iron and Non-Ferrous Metals 0.00 57,339.60 +0.0%
Leather and Leather Products 0.00 6,890.97 +0.0%
Electrical and Electronics 0.00 19,322.71 +0.0%
Hazelnuts and Hazelnut Products 0.00 1.08 +0.0%
Ship, Yacht and Services 0.00 2,280.79 +0.0%
Carpets 0.00 1,725.99 +0.0%
Apparel and Ready-to-Wear 0.00 165,235.33 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 1,416.25 +0.0%
HVAC Industry 0.00 38,746.22 +0.0%
Chemicals and Chemical Products 0.00 65,262.93 +0.0%
Dried Fruits and Products 0.00 206.90 +0.0%
Mining Products 0.00 9,318.27 +0.0%
Machinery and Parts 0.00 78,931.50 +0.0%
Processed Fruit and Vegetable Products 0.00 13,350.41 +0.0%
Furniture, Paper and Forest Products 0.00 77,956.80 +0.0%
Jewelry 0.00 14.33 +0.0%
Automotive Industry 0.00 491,112.62 +0.0%
Aquatic and Animal Products 0.00 10,671.61 +0.0%
Ornamental Plants and Products 0.00 114.35 +0.0%
Textile and Raw Materials 0.00 103,681.46 +0.0%
Fresh Fruits and Vegetables 0.00 16,017.30 +0.0%
Olives and Olive Oil 0.00 2,117.09 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 86,290.97 +0.0%
Other Industrial Products 0.00 127.06 +0.0%
Tobacco 0.00 0.00 +0.0%
Defense and Aerospace Industry 0.00 166.49 +0.0%
Total 0.00 1,373,172.42 +0.0%

Source: TIM

January - September Cumulative Comparison

Sector January-September 2020 January-September 2021 Change
Steel 0.00 694,515.48 +0.0%
Cement, Glass, Ceramics and Soil Products 0.00 47,240.25 +0.0%
Iron and Non-Ferrous Metals 0.00 451,017.14 +0.0%
Leather and Leather Products 0.00 40,854.28 +0.0%
Electrical and Electronics 0.00 146,819.97 +0.0%
Hazelnuts and Hazelnut Products 0.00 15.63 +0.0%
Ship, Yacht and Services 0.00 32,231.17 +0.0%
Carpets 0.00 16,065.66 +0.0%
Apparel and Ready-to-Wear 0.00 1,274,984.35 +0.0%
Cereals, Pulses, Oil Seeds and Products 0.00 36,958.69 +0.0%
HVAC Industry 0.00 278,009.46 +0.0%
Chemicals and Chemical Products 0.00 493,244.10 +0.0%
Dried Fruits and Products 0.00 1,547.50 +0.0%
Mining Products 0.00 69,513.95 +0.0%
Machinery and Parts 0.00 672,922.63 +0.0%
Processed Fruit and Vegetable Products 0.00 107,290.03 +0.0%
Furniture, Paper and Forest Products 0.00 573,299.01 +0.0%
Jewelry 0.00 377.97 +0.0%
Automotive Industry 0.00 4,923,858.56 +0.0%
Aquatic and Animal Products 0.00 91,704.64 +0.0%
Ornamental Plants and Products 0.00 2,583.41 +0.0%
Textile and Raw Materials 0.00 861,502.55 +0.0%
Fresh Fruits and Vegetables 0.00 73,108.74 +0.0%
Olives and Olive Oil 0.00 20,047.45 +0.0%
Export Difference Exempt from Exporters’ Union Registration 0.00 804,109.52 +0.0%
Other Industrial Products 0.00 980.91 +0.0%
Tobacco 0.00 0.50 +0.0%
Defense and Aerospace Industry 0.00 6,660.02 +0.0%
Total 0.00 11,721,463.57 +0.0%

Source: TIM

Other Periods

Source: TIM