Bursa Economy
Sectoral Distribution Chart
May Monthly Comparison
| Sector | May 2020 | May 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 62,255.42 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 5,216.18 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 56,174.80 | +0.0% |
| Leather and Leather Products | 0.00 | 2,363.38 | +0.0% |
| Electrical and Electronics | 0.00 | 14,547.35 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 0.00 | 512.24 | +0.0% |
| Carpets | 0.00 | 1,859.85 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 117,443.58 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 2,073.51 | +0.0% |
| HVAC Industry | 0.00 | 28,776.05 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 59,141.68 | +0.0% |
| Dried Fruits and Products | 0.00 | 136.11 | +0.0% |
| Mining Products | 0.00 | 10,680.75 | +0.0% |
| Machinery and Parts | 0.00 | 72,440.73 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 10,874.35 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 51,743.56 | +0.0% |
| Jewelry | 0.00 | 0.02 | +0.0% |
| Automotive Industry | 0.00 | 571,966.25 | +0.0% |
| Aquatic and Animal Products | 0.00 | 11,885.49 | +0.0% |
| Ornamental Plants and Products | 0.00 | 76.47 | +0.0% |
| Textile and Raw Materials | 0.00 | 88,351.82 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 3,691.30 | +0.0% |
| Olives and Olive Oil | 0.00 | 1,512.10 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 84,331.93 | +0.0% |
| Other Industrial Products | 0.00 | 154.68 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 332.04 | +0.0% |
| Total | 0.00 | 1,258,542.14 | +0.0% |
Source: TIM
January - May Cumulative Comparison
| Sector | January-May 2020 | January-May 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 301,453.56 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 27,483.82 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 234,956.04 | +0.0% |
| Leather and Leather Products | 0.00 | 16,502.03 | +0.0% |
| Electrical and Electronics | 0.00 | 85,098.47 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 2.69 | +0.0% |
| Ship, Yacht and Services | 0.00 | 20,267.17 | +0.0% |
| Carpets | 0.00 | 9,457.70 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 639,214.76 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 28,201.07 | +0.0% |
| HVAC Industry | 0.00 | 143,685.45 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 274,300.03 | +0.0% |
| Dried Fruits and Products | 0.00 | 1,109.57 | +0.0% |
| Mining Products | 0.00 | 37,239.34 | +0.0% |
| Machinery and Parts | 0.00 | 366,099.29 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 56,379.66 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 301,757.93 | +0.0% |
| Jewelry | 0.00 | 262.28 | +0.0% |
| Automotive Industry | 0.00 | 3,142,406.86 | +0.0% |
| Aquatic and Animal Products | 0.00 | 53,043.48 | +0.0% |
| Ornamental Plants and Products | 0.00 | 2,359.88 | +0.0% |
| Textile and Raw Materials | 0.00 | 466,864.33 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 10,441.72 | +0.0% |
| Olives and Olive Oil | 0.00 | 12,220.08 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 466,235.34 | +0.0% |
| Other Industrial Products | 0.00 | 513.11 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 5,352.60 | +0.0% |
| Total | 0.00 | 6,702,908.76 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM