Bursa Economy
Sectoral Distribution Chart
May Monthly Comparison
| Sector | May 2023 | May 2024 | Change |
|---|---|---|---|
| Steel | 84,669.95 | 122,107.43 | +44.2% |
| Cement, Glass, Ceramics and Soil Products | 4,258.94 | 4,136.42 | -2.9% |
| Iron and Non-Ferrous Metals | 60,088.85 | 59,799.42 | -0.5% |
| Leather and Leather Products | 3,425.15 | 3,791.88 | +10.7% |
| Electrical and Electronics | 17,213.56 | 17,170.61 | -0.2% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 9,471.96 | 16,859.61 | +78.0% |
| Carpets | 1,421.68 | 1,594.88 | +12.2% |
| Apparel and Ready-to-Wear | 138,896.09 | 149,339.31 | +7.5% |
| Cereals, Pulses, Oil Seeds and Products | 5,886.46 | 6,766.26 | +14.9% |
| HVAC Industry | 46,330.57 | 48,587.67 | +4.9% |
| Chemicals and Chemical Products | 56,098.66 | 79,875.24 | +42.4% |
| Dried Fruits and Products | 70.89 | 322.26 | +354.6% |
| Mining Products | 11,738.43 | 8,533.82 | -27.3% |
| Machinery and Parts | 120,545.69 | 115,796.16 | -3.9% |
| Processed Fruit and Vegetable Products | 12,102.29 | 12,859.71 | +6.3% |
| Furniture, Paper and Forest Products | 77,835.12 | 75,874.28 | -2.5% |
| Jewelry | 32.29 | 64.50 | +99.8% |
| Automotive Industry | 660,744.17 | 724,376.24 | +9.6% |
| Aquatic and Animal Products | 13,016.31 | 13,522.11 | +3.9% |
| Ornamental Plants and Products | 472.79 | 345.26 | -27.0% |
| Textile and Raw Materials | 104,565.79 | 125,174.96 | +19.7% |
| Fresh Fruits and Vegetables | 2,616.57 | 3,432.50 | +31.2% |
| Olives and Olive Oil | 3,375.89 | 3,696.97 | +9.5% |
| Unknown | 93.46 | 32.72 | -65.0% |
| Export Difference Exempt from Exporters’ Union Registration | 137,242.98 | 135,039.81 | -1.6% |
| Total | 1,572,287.09 | 1,729,100.03 | +10.0% |
Source: TIM
January - May Cumulative Comparison
| Sector | January-May 2023 | January-May 2024 | Change |
|---|---|---|---|
| Steel | 360,632.76 | 464,523.08 | +28.8% |
| Cement, Glass, Ceramics and Soil Products | 23,628.88 | 16,832.51 | -28.8% |
| Iron and Non-Ferrous Metals | 275,459.92 | 254,368.48 | -7.7% |
| Leather and Leather Products | 19,691.22 | 18,990.44 | -3.6% |
| Electrical and Electronics | 90,765.31 | 97,287.59 | +7.2% |
| Hazelnuts and Hazelnut Products | 1.05 | 11.72 | +1,016.2% |
| Ship, Yacht and Services | 32,456.03 | 42,555.51 | +31.1% |
| Carpets | 6,982.95 | 7,009.92 | +0.4% |
| Apparel and Ready-to-Wear | 704,276.85 | 660,361.58 | -6.2% |
| Cereals, Pulses, Oil Seeds and Products | 55,047.53 | 74,132.55 | +34.7% |
| HVAC Industry | 212,891.73 | 216,647.51 | +1.8% |
| Chemicals and Chemical Products | 283,500.42 | 333,796.35 | +17.7% |
| Dried Fruits and Products | 962.90 | 1,200.78 | +24.7% |
| Mining Products | 52,976.03 | 35,942.40 | -32.2% |
| Machinery and Parts | 574,604.06 | 541,732.76 | -5.7% |
| Processed Fruit and Vegetable Products | 59,385.17 | 80,085.07 | +34.9% |
| Furniture, Paper and Forest Products | 345,182.00 | 318,829.02 | -7.6% |
| Jewelry | 563.15 | 527.22 | -6.4% |
| Automotive Industry | 2,908,330.49 | 3,082,586.16 | +6.0% |
| Aquatic and Animal Products | 59,408.75 | 70,303.33 | +18.3% |
| Ornamental Plants and Products | 3,976.73 | 5,312.38 | +33.6% |
| Textile and Raw Materials | 540,354.05 | 550,555.26 | +1.9% |
| Fresh Fruits and Vegetables | 15,921.43 | 12,682.51 | -20.3% |
| Olives and Olive Oil | 13,675.46 | 18,435.95 | +34.8% |
| Unknown | 1,605.87 | 2,192.37 | +36.5% |
| Export Difference Exempt from Exporters’ Union Registration | 619,369.13 | 629,649.06 | +1.7% |
| Total | 7,262,114.05 | 7,536,551.51 | +3.8% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM