Monthly Sectoral Export Analysis
Sectoral Distribution Chart
| Sector | Feb. Monthly Comparison | Jan. - Feb. Cumulative Comparison | ||||
|---|---|---|---|---|---|---|
| Feb. 2023 | Feb. 2024 | Change | Jan.-Feb. 2023 | Jan.-Feb. 2024 | Change | |
| Steel | 74,712.29 | 88,359.14 | +18.3% | 139,304.20 | 142,132.65 | +2.0% |
| Cement, Glass, Ceramics and Soil Products | 2,791.43 | 2,813.13 | +0.8% | 8,402.82 | 5,616.87 | -33.2% |
| Iron and Non-Ferrous Metals | 54,052.93 | 45,826.11 | -15.2% | 104,279.64 | 90,463.98 | -13.2% |
| Leather and Leather Products | 3,577.35 | 3,927.31 | +9.8% | 7,605.47 | 7,900.93 | +3.9% |
| Electrical and Electronics | 17,869.05 | 24,161.86 | +35.2% | 37,913.92 | 43,740.43 | +15.4% |
| Hazelnuts and Hazelnut Products | 1.00 | 0.00 | -100.0% | 1.00 | 0.00 | -100.0% |
| Ship, Yacht and Services | 6,555.79 | 8,182.93 | +24.8% | 6,645.30 | 8,183.25 | +23.1% |
| Carpets | 1,271.22 | 1,613.73 | +26.9% | 2,518.27 | 3,154.54 | +25.3% |
| Apparel and Ready-to-Wear | 133,996.15 | 126,950.71 | -5.3% | 268,327.23 | 244,399.96 | -8.9% |
| Cereals, Pulses, Oil Seeds and Products | 10,728.57 | 29,784.91 | +177.6% | 26,589.44 | 41,654.43 | +56.7% |
| HVAC Industry | 40,855.20 | 44,116.35 | +8.0% | 78,331.27 | 87,902.86 | +12.2% |
| Chemicals and Chemical Products | 56,656.32 | 62,316.54 | +10.0% | 110,554.91 | 127,448.16 | +15.3% |
| Dried Fruits and Products | 210.91 | 186.92 | -11.4% | 469.64 | 405.78 | -13.6% |
| Mining Products | 5,734.42 | 5,576.18 | -2.8% | 20,889.51 | 12,134.12 | -41.9% |
| Machinery and Parts | 106,745.24 | 106,988.73 | +0.2% | 217,739.01 | 210,448.86 | -3.3% |
| Processed Fruit and Vegetable Products | 12,740.72 | 14,872.70 | +16.7% | 24,407.25 | 27,784.59 | +13.8% |
| Furniture, Paper and Forest Products | 59,082.42 | 63,197.52 | +7.0% | 117,982.55 | 117,658.19 | -0.3% |
| Jewelry | 70.71 | 90.08 | +27.4% | 379.72 | 289.93 | -23.6% |
| Automotive Industry | 579,509.23 | 662,861.66 | +14.4% | 1,067,081.94 | 1,156,396.28 | +8.4% |
| Aquatic and Animal Products | 10,101.38 | 17,540.62 | +73.6% | 21,652.16 | 29,904.87 | +38.1% |
| Ornamental Plants and Products | 657.83 | 1,752.95 | +166.5% | 2,138.78 | 3,437.40 | +60.7% |
| Textile and Raw Materials | 105,676.02 | 102,752.12 | -2.8% | 210,197.36 | 203,483.55 | -3.2% |
| Fresh Fruits and Vegetables | 4,633.28 | 2,267.89 | -51.1% | 7,681.77 | 5,891.10 | -23.3% |
| Olives and Olive Oil | 2,085.60 | 5,022.47 | +140.8% | 4,124.51 | 9,838.33 | +138.5% |
| Unknown | 45.54 | 777.29 | +1,606.8% | 162.78 | 1,548.69 | +851.4% |
| Export Difference Exempt from Exporters’ Union Registration | 118,080.68 | 125,816.56 | +6.6% | 228,335.20 | 248,801.00 | +9.0% |
| Total | 1,408,561.39 | 1,547,756.41 | +9.9% | 2,713,909.76 | 2,830,620.75 | +4.3% |
Source: TIM
Other Periods
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan. | Feb. | Mar. | Apr. | May | June | - | - | - | - | - | - |
| 2025 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2024 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2023 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2022 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 2021 | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Source: TIM