Bursa Economy
Sectoral Distribution Chart
December Monthly Comparison
| Sector | December 2021 | December 2022 | Change |
|---|---|---|---|
| Steel | 72,559.45 | 91,579.49 | +26.2% |
| Cement, Glass, Ceramics and Soil Products | 6,358.69 | 5,761.79 | -9.4% |
| Iron and Non-Ferrous Metals | 59,141.00 | 49,877.56 | -15.7% |
| Leather and Leather Products | 5,753.01 | 4,312.56 | -25.0% |
| Electrical and Electronics | 18,385.93 | 18,506.80 | +0.7% |
| Hazelnuts and Hazelnut Products | 0.86 | 6.27 | +629.1% |
| Ship, Yacht and Services | 3,800.62 | 6,029.25 | +58.6% |
| Carpets | 2,359.10 | 1,714.16 | -27.3% |
| Apparel and Ready-to-Wear | 140,378.41 | 110,987.21 | -20.9% |
| Cereals, Pulses, Oil Seeds and Products | 5,020.37 | 10,000.67 | +99.2% |
| HVAC Industry | 30,656.28 | 47,188.46 | +53.9% |
| Chemicals and Chemical Products | 53,493.60 | 107,068.75 | +100.2% |
| Dried Fruits and Products | 198.97 | 165.03 | -17.1% |
| Mining Products | 7,897.32 | 9,027.07 | +14.3% |
| Machinery and Parts | 109,223.51 | 119,322.84 | +9.2% |
| Processed Fruit and Vegetable Products | 11,988.87 | 25,890.02 | +116.0% |
| Furniture, Paper and Forest Products | 85,018.35 | 77,852.50 | -8.4% |
| Jewelry | 8.50 | 2,566.29 | +30,091.6% |
| Automotive Industry | 650,643.67 | 786,261.41 | +20.8% |
| Aquatic and Animal Products | 13,077.29 | 16,158.18 | +23.6% |
| Ornamental Plants and Products | 799.12 | 1,915.46 | +139.7% |
| Textile and Raw Materials | 116,796.12 | 104,477.97 | -10.5% |
| Fresh Fruits and Vegetables | 3,777.86 | 2,585.15 | -31.6% |
| Olives and Olive Oil | 2,440.13 | 2,199.88 | -9.8% |
| Unknown | 0.00 | 77.15 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 95,116.06 | 106,066.47 | +11.5% |
| Other Industrial Products | 120.68 | 56.49 | -53.2% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 389.63 | 0.00 | -100.0% |
| Total | 1,495,403.40 | 1,707,654.88 | +14.2% |
Source: TIM
January - December Cumulative Comparison
| Sector | January-December 2021 | January-December 2022 | Change |
|---|---|---|---|
| Steel | 950,147.65 | 1,294,846.65 | +36.3% |
| Cement, Glass, Ceramics and Soil Products | 62,437.07 | 59,090.07 | -5.4% |
| Iron and Non-Ferrous Metals | 625,474.80 | 720,046.10 | +15.1% |
| Leather and Leather Products | 59,336.76 | 53,676.99 | -9.5% |
| Electrical and Electronics | 192,744.24 | 189,960.46 | -1.4% |
| Hazelnuts and Hazelnut Products | 25.16 | 39.44 | +56.8% |
| Ship, Yacht and Services | 49,566.50 | 58,068.45 | +17.2% |
| Carpets | 21,519.88 | 18,949.91 | -11.9% |
| Apparel and Ready-to-Wear | 1,720,341.32 | 1,685,315.71 | -2.0% |
| Cereals, Pulses, Oil Seeds and Products | 47,893.18 | 66,541.42 | +38.9% |
| HVAC Industry | 379,657.54 | 498,315.19 | +31.3% |
| Chemicals and Chemical Products | 691,524.47 | 828,903.88 | +19.9% |
| Dried Fruits and Products | 2,042.85 | 1,683.11 | -17.6% |
| Mining Products | 95,637.20 | 107,883.74 | +12.8% |
| Machinery and Parts | 954,885.34 | 1,261,187.11 | +32.1% |
| Processed Fruit and Vegetable Products | 145,463.61 | 194,939.23 | +34.0% |
| Furniture, Paper and Forest Products | 823,710.14 | 878,525.94 | +6.7% |
| Jewelry | 467.22 | 3,844.83 | +722.9% |
| Automotive Industry | 6,707,698.89 | 6,703,896.32 | -0.1% |
| Aquatic and Animal Products | 126,616.37 | 203,698.24 | +60.9% |
| Ornamental Plants and Products | 3,842.21 | 6,483.01 | +68.7% |
| Textile and Raw Materials | 1,200,413.94 | 1,267,418.45 | +5.6% |
| Fresh Fruits and Vegetables | 85,522.59 | 62,792.86 | -26.6% |
| Olives and Olive Oil | 26,670.96 | 27,952.30 | +4.8% |
| Unknown | 0.00 | 2,474.84 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 1,064,380.50 | 1,222,758.77 | +14.9% |
| Other Industrial Products | 1,342.62 | 1,738.79 | +29.5% |
| Tobacco | 0.50 | 0.00 | -100.0% |
| Defense and Aerospace Industry | 7,504.86 | 513.00 | -93.2% |
| Total | 16,046,868.37 | 17,421,544.81 | +8.6% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM