Bursa Economy
Sectoral Distribution Chart
August Monthly Comparison
| Sector | August 2020 | August 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 83,422.37 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 7,184.00 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 52,779.60 | +0.0% |
| Leather and Leather Products | 0.00 | 4,709.36 | +0.0% |
| Electrical and Electronics | 0.00 | 14,797.06 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 0.00 | 1,169.83 | +0.0% |
| Carpets | 0.00 | 1,219.98 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 153,388.17 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 3,025.02 | +0.0% |
| HVAC Industry | 0.00 | 34,589.48 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 49,451.33 | +0.0% |
| Dried Fruits and Products | 0.00 | 76.45 | +0.0% |
| Mining Products | 0.00 | 8,808.28 | +0.0% |
| Machinery and Parts | 0.00 | 74,196.99 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 13,420.59 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 65,713.38 | +0.0% |
| Jewelry | 0.00 | 8.15 | +0.0% |
| Automotive Industry | 0.00 | 541,661.38 | +0.0% |
| Aquatic and Animal Products | 0.00 | 9,288.46 | +0.0% |
| Ornamental Plants and Products | 0.00 | 33.31 | +0.0% |
| Textile and Raw Materials | 0.00 | 96,225.95 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 6,200.68 | +0.0% |
| Olives and Olive Oil | 0.00 | 2,117.63 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 80,114.64 | +0.0% |
| Other Industrial Products | 0.00 | 108.09 | +0.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 508.92 | +0.0% |
| Total | 0.00 | 1,304,219.10 | +0.0% |
Source: TIM
January - August Cumulative Comparison
| Sector | January-August 2020 | January-August 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 573,078.48 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 43,803.86 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 393,677.54 | +0.0% |
| Leather and Leather Products | 0.00 | 33,963.31 | +0.0% |
| Electrical and Electronics | 0.00 | 127,497.26 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 14.55 | +0.0% |
| Ship, Yacht and Services | 0.00 | 29,950.38 | +0.0% |
| Carpets | 0.00 | 14,339.67 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 1,109,749.02 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 35,542.44 | +0.0% |
| HVAC Industry | 0.00 | 239,263.24 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 427,981.17 | +0.0% |
| Dried Fruits and Products | 0.00 | 1,340.60 | +0.0% |
| Mining Products | 0.00 | 60,195.68 | +0.0% |
| Machinery and Parts | 0.00 | 593,991.13 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 93,939.62 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 495,342.21 | +0.0% |
| Jewelry | 0.00 | 363.64 | +0.0% |
| Automotive Industry | 0.00 | 4,432,745.94 | +0.0% |
| Aquatic and Animal Products | 0.00 | 81,033.03 | +0.0% |
| Ornamental Plants and Products | 0.00 | 2,469.06 | +0.0% |
| Textile and Raw Materials | 0.00 | 757,821.09 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 57,091.44 | +0.0% |
| Olives and Olive Oil | 0.00 | 17,930.36 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 717,818.55 | +0.0% |
| Other Industrial Products | 0.00 | 853.85 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 6,493.53 | +0.0% |
| Total | 0.00 | 10,348,291.15 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM