Sectoral Distribution Chart

July Monthly Comparison

Sector July 2024 July 2025 Change
Steel 79,533.45 59,860.83 -24.7%
Cement, Glass, Ceramics and Soil Products 5,770.93 5,852.93 +1.4%
Iron and Non-Ferrous Metals 49,635.92 49,011.93 -1.3%
Leather and Leather Products 4,381.00 4,294.38 -2.0%
Electrical and Electronics 22,492.41 20,183.59 -10.3%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0%
Ship, Yacht and Services 7,984.01 13,826.28 +73.2%
Carpets 2,197.61 1,417.00 -35.5%
Apparel and Ready-to-Wear 146,744.88 125,180.25 -14.7%
Cereals, Pulses, Oil Seeds and Products 6,482.10 3,242.04 -50.0%
HVAC Industry 43,742.83 53,975.74 +23.4%
Chemicals and Chemical Products 82,398.84 76,230.14 -7.5%
Dried Fruits and Products 146.07 200.68 +37.4%
Mining Products 8,600.02 11,016.60 +28.1%
Machinery and Parts 114,282.72 129,371.90 +13.2%
Processed Fruit and Vegetable Products 12,031.40 18,283.11 +52.0%
Furniture, Paper and Forest Products 68,649.55 67,651.63 -1.5%
Jewelry 12.22 2.05 -83.2%
Automotive Industry 555,222.53 825,532.05 +48.7%
Aquatic and Animal Products 10,349.81 12,184.50 +17.7%
Ornamental Plants and Products 123.17 210.30 +70.7%
Textile and Raw Materials 109,070.93 97,966.44 -10.2%
Fresh Fruits and Vegetables 13,093.96 2,241.30 -82.9%
Olives and Olive Oil 2,644.48 3,641.13 +37.7%
Unknown 18.66 242.09 +1,197.4%
Export Difference Exempt from Exporters’ Union Registration 135,381.58 137,302.85 +1.4%
Total 1,480,991.08 1,718,921.74 +16.1%

Source: TIM

January - July Cumulative Comparison

Sector January-July 2024 January-July 2025 Change
Steel 635,959.47 483,237.48 -24.0%
Cement, Glass, Ceramics and Soil Products 25,579.83 45,838.24 +79.2%
Iron and Non-Ferrous Metals 347,539.92 349,693.13 +0.6%
Leather and Leather Products 26,317.17 22,232.65 -15.5%
Electrical and Electronics 135,038.77 134,355.18 -0.5%
Hazelnuts and Hazelnut Products 11.72 2.66 -77.3%
Ship, Yacht and Services 62,814.13 56,124.81 -10.6%
Carpets 10,152.64 11,523.14 +13.5%
Apparel and Ready-to-Wear 919,674.85 842,296.46 -8.4%
Cereals, Pulses, Oil Seeds and Products 84,174.36 44,073.30 -47.6%
HVAC Industry 296,168.44 327,047.98 +10.4%
Chemicals and Chemical Products 475,865.51 502,375.18 +5.6%
Dried Fruits and Products 1,410.38 1,371.67 -2.7%
Mining Products 51,214.49 52,518.24 +2.5%
Machinery and Parts 740,965.16 740,367.64 -0.1%
Processed Fruit and Vegetable Products 103,761.45 98,953.97 -4.6%
Furniture, Paper and Forest Products 438,069.69 440,720.96 +0.6%
Jewelry 602.77 161.88 -73.1%
Automotive Industry 4,209,075.31 5,120,671.81 +21.7%
Aquatic and Animal Products 90,921.37 76,276.49 -16.1%
Ornamental Plants and Products 5,532.16 8,282.43 +49.7%
Textile and Raw Materials 745,587.14 718,430.72 -3.6%
Fresh Fruits and Vegetables 42,741.56 14,655.91 -65.7%
Olives and Olive Oil 23,852.28 27,200.30 +14.0%
Unknown 2,366.38 4,430.03 +87.2%
Export Difference Exempt from Exporters’ Union Registration 861,237.86 907,743.32 +5.4%
Total 10,336,634.81 11,030,585.58 +6.7%

Source: TIM

Other Periods

Source: TIM