Bursa Economy
Sectoral Distribution Chart
June Monthly Comparison
| Sector | June 2020 | June 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 93,118.06 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 5,922.79 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 54,665.36 | +0.0% |
| Leather and Leather Products | 0.00 | 6,135.99 | +0.0% |
| Electrical and Electronics | 0.00 | 17,128.31 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 11.86 | +0.0% |
| Ship, Yacht and Services | 0.00 | 8,486.21 | +0.0% |
| Carpets | 0.00 | 2,385.05 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 155,874.39 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 2,401.97 | +0.0% |
| HVAC Industry | 0.00 | 33,866.93 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 56,199.37 | +0.0% |
| Dried Fruits and Products | 0.00 | 101.38 | +0.0% |
| Mining Products | 0.00 | 7,322.10 | +0.0% |
| Machinery and Parts | 0.00 | 78,716.31 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 12,764.44 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 67,252.32 | +0.0% |
| Jewelry | 0.00 | 5.57 | +0.0% |
| Automotive Industry | 0.00 | 492,144.91 | +0.0% |
| Aquatic and Animal Products | 0.00 | 11,344.31 | +0.0% |
| Ornamental Plants and Products | 0.00 | 36.26 | +0.0% |
| Textile and Raw Materials | 0.00 | 108,883.96 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 24,653.36 | +0.0% |
| Olives and Olive Oil | 0.00 | 2,051.38 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 102,709.47 | +0.0% |
| Other Industrial Products | 0.00 | 87.98 | +0.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 240.26 | +0.0% |
| Total | 0.00 | 1,344,510.30 | +0.0% |
Source: TIM
January - June Cumulative Comparison
| Sector | January-June 2020 | January-June 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 394,571.62 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 33,406.61 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 289,621.40 | +0.0% |
| Leather and Leather Products | 0.00 | 22,638.02 | +0.0% |
| Electrical and Electronics | 0.00 | 102,226.78 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 14.55 | +0.0% |
| Ship, Yacht and Services | 0.00 | 28,753.38 | +0.0% |
| Carpets | 0.00 | 11,842.75 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 795,089.15 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 30,603.04 | +0.0% |
| HVAC Industry | 0.00 | 177,552.38 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 330,499.40 | +0.0% |
| Dried Fruits and Products | 0.00 | 1,210.95 | +0.0% |
| Mining Products | 0.00 | 44,561.44 | +0.0% |
| Machinery and Parts | 0.00 | 444,815.60 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 69,144.10 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 369,010.25 | +0.0% |
| Jewelry | 0.00 | 267.85 | +0.0% |
| Automotive Industry | 0.00 | 3,634,551.77 | +0.0% |
| Aquatic and Animal Products | 0.00 | 64,387.79 | +0.0% |
| Ornamental Plants and Products | 0.00 | 2,396.14 | +0.0% |
| Textile and Raw Materials | 0.00 | 575,748.29 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 35,095.08 | +0.0% |
| Olives and Olive Oil | 0.00 | 14,271.46 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 568,944.81 | +0.0% |
| Other Industrial Products | 0.00 | 601.09 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 5,592.86 | +0.0% |
| Total | 0.00 | 8,047,419.06 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | April | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM