Sectoral Distribution Chart

September Monthly Comparison

Sector September 2024 September 2025 Change
Steel 93,504.64 74,980.35 -19.8%
Cement, Glass, Ceramics and Soil Products 4,234.03 3,277.95 -22.6%
Iron and Non-Ferrous Metals 51,202.22 46,503.28 -9.2%
Leather and Leather Products 6,386.44 3,697.75 -42.1%
Electrical and Electronics 23,530.79 15,085.60 -35.9%
Hazelnuts and Hazelnut Products 9.50 0.12 -98.7%
Ship, Yacht and Services 1,632.76 1,407.27 -13.8%
Carpets 1,995.32 1,783.23 -10.6%
Apparel and Ready-to-Wear 150,423.29 89,760.76 -40.3%
Cereals, Pulses, Oil Seeds and Products 6,356.18 7,197.04 +13.2%
HVAC Industry 54,143.58 59,738.95 +10.3%
Chemicals and Chemical Products 84,395.51 84,128.09 -0.3%
Dried Fruits and Products 214.06 324.68 +51.7%
Mining Products 7,753.46 8,654.19 +11.6%
Machinery and Parts 104,426.80 107,298.54 +2.8%
Processed Fruit and Vegetable Products 21,591.69 15,255.67 -29.3%
Furniture, Paper and Forest Products 62,339.04 60,634.54 -2.7%
Jewelry 164.25 1.69 -99.0%
Automotive Industry 614,407.40 874,180.30 +42.3%
Aquatic and Animal Products 12,034.32 12,670.70 +5.3%
Ornamental Plants and Products 176.66 201.24 +13.9%
Textile and Raw Materials 109,030.34 99,026.19 -9.2%
Fresh Fruits and Vegetables 13,963.09 14,120.42 +1.1%
Olives and Olive Oil 3,727.33 3,525.39 -5.4%
Unknown 891.43 441.60 -50.5%
Export Difference Exempt from Exporters’ Union Registration 137,060.25 159,615.96 +16.5%
Total 1,565,594.38 1,743,511.50 +11.4%

Source: TIM

January - September Cumulative Comparison

Sector January-September 2024 January-September 2025 Change
Steel 815,179.39 621,357.17 -23.8%
Cement, Glass, Ceramics and Soil Products 34,732.95 54,777.85 +57.7%
Iron and Non-Ferrous Metals 449,361.24 441,880.47 -1.7%
Leather and Leather Products 41,200.27 29,208.58 -29.1%
Electrical and Electronics 179,620.47 163,811.90 -8.8%
Hazelnuts and Hazelnut Products 21.22 2.78 -86.9%
Ship, Yacht and Services 66,849.69 61,635.75 -7.8%
Carpets 13,582.77 14,630.78 +7.7%
Apparel and Ready-to-Wear 1,226,814.12 1,034,099.67 -15.7%
Cereals, Pulses, Oil Seeds and Products 96,304.58 54,856.06 -43.0%
HVAC Industry 402,083.63 440,885.90 +9.7%
Chemicals and Chemical Products 632,102.00 678,707.46 +7.4%
Dried Fruits and Products 1,781.29 1,852.74 +4.0%
Mining Products 70,026.44 71,162.05 +1.6%
Machinery and Parts 931,548.94 955,137.35 +2.5%
Processed Fruit and Vegetable Products 144,970.17 132,116.01 -8.9%
Furniture, Paper and Forest Products 566,669.55 569,438.09 +0.5%
Jewelry 932.88 192.43 -79.4%
Automotive Industry 5,266,580.20 6,542,292.00 +24.2%
Aquatic and Animal Products 115,271.54 103,860.31 -9.9%
Ornamental Plants and Products 5,765.35 8,570.26 +48.7%
Textile and Raw Materials 964,488.13 910,073.66 -5.6%
Fresh Fruits and Vegetables 68,929.48 40,692.57 -41.0%
Olives and Olive Oil 29,763.33 34,218.40 +15.0%
Unknown 3,342.63 5,511.80 +64.9%
Export Difference Exempt from Exporters’ Union Registration 1,110,176.77 1,196,235.70 +7.8%
Total 13,238,099.03 14,167,207.74 +7.0%

Source: TIM

Other Periods

Source: TIM