Sectoral Distribution Chart

Sector Sep. Monthly Comparison Jan. - Sep. Cumulative Comparison
Sep. 2024 Sep. 2025 Change Jan.-Sep. 2024 Jan.-Sep. 2025 Change
Steel 93,504.64 74,980.35 -19.8% 815,179.39 621,357.17 -23.8%
Cement, Glass, Ceramics and Soil Products 4,234.03 3,277.95 -22.6% 34,732.95 54,777.85 +57.7%
Iron and Non-Ferrous Metals 51,202.22 46,503.28 -9.2% 449,361.24 441,880.47 -1.7%
Leather and Leather Products 6,386.44 3,697.75 -42.1% 41,200.27 29,208.58 -29.1%
Electrical and Electronics 23,530.79 15,085.60 -35.9% 179,620.47 163,811.90 -8.8%
Hazelnuts and Hazelnut Products 9.50 0.12 -98.7% 21.22 2.78 -86.9%
Ship, Yacht and Services 1,632.76 1,407.27 -13.8% 66,849.69 61,635.75 -7.8%
Carpets 1,995.32 1,783.23 -10.6% 13,582.77 14,630.78 +7.7%
Apparel and Ready-to-Wear 150,423.29 89,760.76 -40.3% 1,226,814.12 1,034,099.67 -15.7%
Cereals, Pulses, Oil Seeds and Products 6,356.18 7,197.04 +13.2% 96,304.58 54,856.06 -43.0%
HVAC Industry 54,143.58 59,738.95 +10.3% 402,083.63 440,885.90 +9.7%
Chemicals and Chemical Products 84,395.51 84,128.09 -0.3% 632,102.00 678,707.46 +7.4%
Dried Fruits and Products 214.06 324.68 +51.7% 1,781.29 1,852.74 +4.0%
Mining Products 7,753.46 8,654.19 +11.6% 70,026.44 71,162.05 +1.6%
Machinery and Parts 104,426.80 107,298.54 +2.8% 931,548.94 955,137.35 +2.5%
Processed Fruit and Vegetable Products 21,591.69 15,255.67 -29.3% 144,970.17 132,116.01 -8.9%
Furniture, Paper and Forest Products 62,339.04 60,634.54 -2.7% 566,669.55 569,438.09 +0.5%
Jewelry 164.25 1.69 -99.0% 932.88 192.43 -79.4%
Automotive Industry 614,407.40 874,180.30 +42.3% 5,266,580.20 6,542,292.00 +24.2%
Aquatic and Animal Products 12,034.32 12,670.70 +5.3% 115,271.54 103,860.31 -9.9%
Ornamental Plants and Products 176.66 201.24 +13.9% 5,765.35 8,570.26 +48.7%
Textile and Raw Materials 109,030.34 99,026.19 -9.2% 964,488.13 910,073.66 -5.6%
Fresh Fruits and Vegetables 13,963.09 14,120.42 +1.1% 68,929.48 40,692.57 -41.0%
Olives and Olive Oil 3,727.33 3,525.39 -5.4% 29,763.33 34,218.40 +15.0%
Unknown 891.43 441.60 -50.5% 3,342.63 5,511.80 +64.9%
Export Difference Exempt from Exporters’ Union Registration 137,060.25 159,615.96 +16.5% 1,110,176.77 1,196,235.70 +7.8%
Total 1,565,594.38 1,743,511.50 +11.4% 13,238,099.03 14,167,207.74 +7.0%

Source: TIM

Other Periods

Source: TIM