Sectoral Distribution Chart

Sector June Monthly Comparison Jan. - June Cumulative Comparison
June 2025 June 2026 Change Jan.-June 2025 Jan.-June 2026 Change
Steel 90,799.50 79,410.80 -12.5% 423,376.65 389,644.13 -8.0%
Cement, Glass, Ceramics and Soil Products 4,641.55 13,229.13 +185.0% 39,985.31 47,598.51 +19.0%
Iron and Non-Ferrous Metals 41,772.49 53,133.64 +27.2% 300,681.20 282,990.79 -5.9%
Leather and Leather Products 2,090.67 3,986.25 +90.7% 17,938.27 19,156.47 +6.8%
Electrical and Electronics 18,220.15 28,979.69 +59.1% 114,171.59 157,439.67 +37.9%
Hazelnuts and Hazelnut Products 0.40 0.00 -100.0% 2.66 0.77 -71.1%
Ship, Yacht and Services 6,837.47 19,633.46 +187.1% 42,298.53 67,371.33 +59.3%
Carpets 1,518.09 2,028.09 +33.6% 10,106.14 10,868.31 +7.5%
Apparel and Ready-to-Wear 111,327.33 102,802.47 -7.7% 717,116.21 558,651.08 -22.1%
Cereals, Pulses, Oil Seeds and Products 3,401.86 7,684.63 +125.9% 40,831.26 49,140.60 +20.4%
HVAC Industry 43,807.10 54,663.52 +24.8% 273,072.24 313,087.71 +14.7%
Chemicals and Chemical Products 66,406.22 75,290.57 +13.4% 426,145.04 407,833.42 -4.3%
Dried Fruits and Products 84.74 165.56 +95.4% 1,170.99 1,388.85 +18.6%
Mining Products 7,260.49 8,089.21 +11.4% 41,501.64 37,743.77 -9.1%
Machinery and Parts 105,216.87 108,053.21 +2.7% 610,995.74 647,476.73 +6.0%
Processed Fruit and Vegetable Products 12,590.28 12,362.08 -1.8% 80,670.86 63,673.06 -21.1%
Furniture, Paper and Forest Products 52,754.11 60,703.64 +15.1% 373,069.33 346,775.04 -7.0%
Jewelry 0.30 1.37 +356.7% 159.83 165.19 +3.4%
Automotive Industry 729,435.68 890,570.60 +22.1% 4,295,139.76 5,001,190.48 +16.4%
Aquatic and Animal Products 10,585.19 12,088.16 +14.2% 64,091.99 72,767.74 +13.5%
Ornamental Plants and Products 252.36 184.11 -27.0% 8,072.13 6,840.54 -15.3%
Textile and Raw Materials 89,352.93 108,921.03 +21.9% 620,464.28 627,813.08 +1.2%
Fresh Fruits and Vegetables 2,000.22 6,483.47 +224.1% 12,414.61 16,203.95 +30.5%
Olives and Olive Oil 3,655.05 2,792.53 -23.6% 23,559.17 23,868.78 +1.3%
Unknown 325.07 416.17 +28.0% 4,187.94 2,357.95 -43.7%
Export Difference Exempt from Exporters’ Union Registration 119,245.40 197,838.09 +65.9% 770,440.47 1,024,639.78 +33.0%
Total 1,523,581.52 1,849,511.48 +21.4% 9,311,663.84 10,176,687.73 +9.3%

Source: TIM

Other Periods

Source: TIM