Sectoral Distribution Chart

Sector Sep. Monthly Comparison Jan. - Sep. Cumulative Comparison
Sep. 2023 Sep. 2024 Change Jan.-Sep. 2023 Jan.-Sep. 2024 Change
Steel 85,544.32 93,504.64 +9.3% 684,400.26 815,179.39 +19.1%
Cement, Glass, Ceramics and Soil Products 2,870.59 4,234.03 +47.5% 35,333.42 34,732.95 -1.7%
Iron and Non-Ferrous Metals 56,423.54 51,202.22 -9.3% 495,466.45 449,361.24 -9.3%
Leather and Leather Products 7,804.53 6,386.44 -18.2% 42,501.01 41,200.27 -3.1%
Electrical and Electronics 18,857.00 23,530.79 +24.8% 158,568.83 179,620.47 +13.3%
Hazelnuts and Hazelnut Products 0.00 9.50 +0.0% 2.38 21.22 +791.6%
Ship, Yacht and Services 2,361.82 1,632.76 -30.9% 69,605.35 66,849.69 -4.0%
Carpets 1,786.40 1,995.32 +11.7% 13,740.57 13,582.77 -1.1%
Apparel and Ready-to-Wear 127,433.31 150,423.29 +18.0% 1,252,447.22 1,226,814.12 -2.0%
Cereals, Pulses, Oil Seeds and Products 3,684.16 6,356.18 +72.5% 79,009.63 96,304.58 +21.9%
HVAC Industry 48,467.09 54,143.58 +11.7% 400,092.36 402,083.63 +0.5%
Chemicals and Chemical Products 60,679.13 84,395.51 +39.1% 526,123.30 632,102.00 +20.1%
Dried Fruits and Products 222.82 214.06 -3.9% 1,785.41 1,781.29 -0.2%
Mining Products 9,520.59 7,753.46 -18.6% 94,599.66 70,026.44 -26.0%
Machinery and Parts 125,089.34 104,426.80 -16.5% 1,045,165.23 931,548.94 -10.9%
Processed Fruit and Vegetable Products 17,818.15 21,591.69 +21.2% 129,198.71 144,970.17 +12.2%
Furniture, Paper and Forest Products 75,029.80 62,339.04 -16.9% 631,214.58 566,669.55 -10.2%
Jewelry 63.94 164.25 +156.9% 1,197.60 932.88 -22.1%
Automotive Industry 472,588.89 614,407.40 +30.0% 5,145,540.57 5,266,580.20 +2.4%
Aquatic and Animal Products 10,105.96 12,034.32 +19.1% 102,782.75 115,271.54 +12.2%
Ornamental Plants and Products 63.83 176.66 +176.8% 4,307.18 5,765.35 +33.9%
Textile and Raw Materials 110,845.43 109,030.34 -1.6% 944,132.99 964,488.13 +2.2%
Fresh Fruits and Vegetables 15,152.84 13,963.09 -7.9% 70,510.22 68,929.48 -2.2%
Olives and Olive Oil 2,387.51 3,727.33 +56.1% 21,909.99 29,763.33 +35.8%
Unknown 43.75 891.43 +1,937.6% 2,242.49 3,342.63 +49.1%
Export Difference Exempt from Exporters’ Union Registration 123,073.25 137,060.25 +11.4% 1,089,550.48 1,110,176.77 +1.9%
Total 1,377,917.99 1,565,594.38 +13.6% 13,042,060.97 13,238,099.03 +1.5%

Source: TIM

Other Periods

Source: TIM