Sectoral Distribution Chart

Sector June Monthly Comparison Jan. - June Cumulative Comparison
June 2021 June 2022 Change Jan.-June 2021 Jan.-June 2022 Change
Steel 93,118.06 162,999.10 +75.0% 394,571.62 702,309.09 +78.0%
Cement, Glass, Ceramics and Soil Products 5,922.79 2,688.50 -54.6% 33,406.61 32,735.16 -2.0%
Iron and Non-Ferrous Metals 54,665.36 69,205.11 +26.6% 289,621.40 374,441.90 +29.3%
Leather and Leather Products 6,135.99 3,732.17 -39.2% 22,638.02 22,515.62 -0.5%
Electrical and Electronics 17,128.31 14,180.93 -17.2% 102,226.78 103,647.36 +1.4%
Hazelnuts and Hazelnut Products 11.86 24.09 +103.1% 14.55 27.17 +86.7%
Ship, Yacht and Services 8,486.21 3,014.66 -64.5% 28,753.38 24,041.59 -16.4%
Carpets 2,385.05 1,441.84 -39.5% 11,842.75 9,124.99 -22.9%
Apparel and Ready-to-Wear 155,874.39 162,206.91 +4.1% 795,089.15 920,025.67 +15.7%
Cereals, Pulses, Oil Seeds and Products 2,401.97 2,867.60 +19.4% 30,603.04 37,230.01 +21.7%
HVAC Industry 33,866.93 45,441.39 +34.2% 177,552.38 235,246.01 +32.5%
Chemicals and Chemical Products 56,199.37 84,638.19 +50.6% 330,499.40 398,499.64 +20.6%
Dried Fruits and Products 101.38 64.40 -36.5% 1,210.95 829.19 -31.5%
Mining Products 7,322.10 10,509.00 +43.5% 44,561.44 47,992.69 +7.7%
Machinery and Parts 78,716.31 111,471.26 +41.6% 444,815.60 612,063.19 +37.6%
Processed Fruit and Vegetable Products 12,764.44 11,857.70 -7.1% 69,144.10 76,377.41 +10.5%
Furniture, Paper and Forest Products 67,252.32 84,466.57 +25.6% 369,010.25 433,944.18 +17.6%
Jewelry 5.57 34.02 +510.8% 267.85 119.54 -55.4%
Automotive Industry 492,144.91 641,287.44 +30.3% 3,634,551.77 3,097,887.82 -14.8%
Aquatic and Animal Products 11,344.31 15,060.76 +32.8% 64,387.79 116,266.31 +80.6%
Ornamental Plants and Products 36.26 256.40 +607.1% 2,396.14 3,197.27 +33.4%
Textile and Raw Materials 108,883.96 117,055.02 +7.5% 575,748.29 654,075.26 +13.6%
Fresh Fruits and Vegetables 24,653.36 14,476.03 -41.3% 35,095.08 28,022.72 -20.2%
Olives and Olive Oil 2,051.38 1,980.44 -3.5% 14,271.46 13,745.52 -3.7%
Export Difference Exempt from Exporters’ Union Registration 102,709.47 111,598.75 +8.7% 568,944.81 620,274.39 +9.0%
Other Industrial Products 87.98 97.26 +10.5% 601.09 938.81 +56.2%
Tobacco 0.00 0.00 +0.0% 0.50 0.00 -100.0%
Defense and Aerospace Industry 240.26 0.00 -100.0% 5,592.86 513.00 -90.8%
Total 1,344,510.30 1,672,655.54 +24.4% 8,047,419.06 8,566,091.51 +6.4%

Source: TIM

Other Periods

Source: TIM