Sectoral Distribution Chart

Sector Feb. Monthly Comparison Jan. - Feb. Cumulative Comparison
Feb. 2025 Feb. 2026 Change Jan.-Feb. 2025 Jan.-Feb. 2026 Change
Steel 56,146.83 61,171.65 +8.9% 109,543.28 113,249.71 +3.4%
Cement, Glass, Ceramics and Soil Products 6,624.96 6,597.66 -0.4% 17,346.46 10,770.93 -37.9%
Iron and Non-Ferrous Metals 48,945.08 46,489.90 -5.0% 98,005.78 88,303.65 -9.9%
Leather and Leather Products 2,971.03 2,296.74 -22.7% 6,827.98 4,349.76 -36.3%
Electrical and Electronics 22,171.25 25,580.36 +15.4% 37,489.49 48,293.44 +28.8%
Hazelnuts and Hazelnut Products 0.00 0.00 +0.0% 1.39 0.00 -100.0%
Ship, Yacht and Services 6,705.99 3,304.45 -50.7% 11,833.43 3,335.21 -71.8%
Carpets 1,761.24 1,882.73 +6.9% 2,812.02 3,218.17 +14.4%
Apparel and Ready-to-Wear 129,676.01 89,821.86 -30.7% 249,425.04 178,946.52 -28.3%
Cereals, Pulses, Oil Seeds and Products 8,260.69 11,887.58 +43.9% 15,049.84 18,531.32 +23.1%
HVAC Industry 45,134.84 52,843.73 +17.1% 88,833.34 99,500.33 +12.0%
Chemicals and Chemical Products 64,465.26 64,438.10 0.0% 139,970.88 122,944.76 -12.2%
Dried Fruits and Products 279.31 350.61 +25.5% 501.22 642.00 +28.1%
Mining Products 4,220.79 6,353.66 +50.5% 11,357.94 11,508.34 +1.3%
Machinery and Parts 88,879.04 108,842.22 +22.5% 178,530.51 202,959.26 +13.7%
Processed Fruit and Vegetable Products 14,171.63 11,448.85 -19.2% 27,415.73 22,524.33 -17.8%
Furniture, Paper and Forest Products 63,409.81 55,424.50 -12.6% 124,841.93 107,110.47 -14.2%
Jewelry 78.79 1.05 -98.7% 124.83 98.68 -20.9%
Automotive Industry 627,093.06 832,692.99 +32.8% 1,212,517.02 1,421,237.76 +17.2%
Aquatic and Animal Products 11,148.57 11,581.20 +3.9% 22,867.98 23,593.78 +3.2%
Ornamental Plants and Products 1,198.08 2,349.10 +96.1% 3,334.09 4,125.18 +23.7%
Textile and Raw Materials 100,147.10 101,828.28 +1.7% 209,269.65 205,599.75 -1.8%
Fresh Fruits and Vegetables 2,062.00 2,872.31 +39.3% 4,840.56 5,596.18 +15.6%
Olives and Olive Oil 4,444.43 3,780.45 -14.9% 8,760.98 8,476.01 -3.3%
Unknown 172.73 334.01 +93.4% 553.88 689.01 +24.4%
Export Difference Exempt from Exporters’ Union Registration 122,943.60 170,558.34 +38.7% 240,791.92 322,061.13 +33.8%
Total 1,433,112.12 1,674,732.33 +16.9% 2,822,847.17 3,027,665.68 +7.3%

Source: TIM

Other Periods

Source: TIM