Bursa Economy
Annual Sectoral Distribution Chart
2022 - 2023 Annual Comparison (1000 $)
| Sector | 2022 | 2023 | Change |
|---|---|---|---|
| Steel | 1,274,501.50 | 959,523.03 | -24.7% |
| Cement, Glass, Ceramics and Soil Products | 58,933.63 | 45,733.97 | -22.4% |
| Iron and Non-Ferrous Metals | 719,526.52 | 630,696.97 | -12.3% |
| Leather and Leather Products | 53,611.87 | 52,108.33 | -2.8% |
| Electrical and Electronics | 189,889.08 | 217,236.72 | +14.4% |
| Hazelnuts and Hazelnut Products | 27.43 | 16.72 | -39.0% |
| Ship, Yacht and Services | 58,067.83 | 97,621.55 | +68.1% |
| Carpets | 18,532.60 | 19,296.81 | +4.1% |
| Apparel and Ready-to-Wear | 1,683,046.73 | 1,544,516.61 | -8.2% |
| Cereals, Pulses, Oil Seeds and Products | 66,374.55 | 100,074.34 | +50.8% |
| HVAC Industry | 497,931.67 | 529,395.76 | +6.3% |
| Chemicals and Chemical Products | 828,040.83 | 714,055.58 | -13.8% |
| Dried Fruits and Products | 1,680.83 | 2,584.04 | +53.7% |
| Mining Products | 107,510.58 | 125,417.61 | +16.7% |
| Machinery and Parts | 1,260,038.80 | 1,390,628.31 | +10.4% |
| Processed Fruit and Vegetable Products | 194,753.35 | 184,810.08 | -5.1% |
| Furniture, Paper and Forest Products | 877,633.74 | 857,207.41 | -2.3% |
| Jewelry | 3,844.31 | 1,660.44 | -56.8% |
| Automotive Industry | 6,696,947.28 | 7,203,753.14 | +7.6% |
| Aquatic and Animal Products | 202,992.17 | 142,835.69 | -29.6% |
| Ornamental Plants and Products | 6,483.00 | 6,675.32 | +3.0% |
| Textile and Raw Materials | 1,265,208.08 | 1,258,822.30 | -0.5% |
| Fresh Fruits and Vegetables | 62,751.61 | 81,946.45 | +30.6% |
| Olives and Olive Oil | 27,880.80 | 33,493.13 | +20.1% |
| Unknown | 4,790.16 | 2,468.60 | -48.5% |
| Export Difference Exempt from Exporters’ Union Registration | 1,222,758.78 | 1,477,114.71 | +20.8% |
| Other Industrial Products | 1,738.63 | 0.00 | -100.0% |
| Total | 17,385,496.36 | 17,679,693.62 | +1.7% |
Source: TIM