Bursa Economy
Annual Sectoral Distribution Chart
2020 - 2021 Annual Comparison (1000 $)
| Sector | 2020 | 2021 | Change |
|---|---|---|---|
| Steel | 525,504.28 | 949,237.37 | +80.6% |
| Cement, Glass, Ceramics and Soil Products | 43,773.50 | 62,305.80 | +42.3% |
| Iron and Non-Ferrous Metals | 428,750.29 | 624,745.43 | +45.7% |
| Leather and Leather Products | 51,785.48 | 58,849.95 | +13.6% |
| Electrical and Electronics | 173,697.77 | 192,625.95 | +10.9% |
| Hazelnuts and Hazelnut Products | 8.59 | 25.16 | +192.9% |
| Ship, Yacht and Services | 27,769.27 | 49,566.51 | +78.5% |
| Carpets | 24,008.20 | 21,250.19 | -11.5% |
| Apparel and Ready-to-Wear | 1,386,873.99 | 1,718,027.12 | +23.9% |
| Cereals, Pulses, Oil Seeds and Products | 41,200.16 | 47,877.22 | +16.2% |
| HVAC Industry | 299,040.34 | 379,392.72 | +26.9% |
| Chemicals and Chemical Products | 459,611.93 | 691,137.61 | +50.4% |
| Dried Fruits and Products | 1,499.50 | 2,044.07 | +36.3% |
| Mining Products | 77,996.90 | 95,379.39 | +22.3% |
| Machinery and Parts | 686,713.62 | 953,446.23 | +38.8% |
| Processed Fruit and Vegetable Products | 122,418.80 | 145,302.51 | +18.7% |
| Furniture, Paper and Forest Products | 626,426.63 | 820,589.74 | +31.0% |
| Jewelry | 2,550.64 | 467.22 | -81.7% |
| Automotive Industry | 6,763,421.30 | 6,698,856.53 | -1.0% |
| Aquatic and Animal Products | 99,142.05 | 126,061.55 | +27.2% |
| Ornamental Plants and Products | 4,415.36 | 3,842.21 | -13.0% |
| Textile and Raw Materials | 907,907.08 | 1,198,469.46 | +32.0% |
| Fresh Fruits and Vegetables | 70,260.88 | 85,265.24 | +21.4% |
| Olives and Olive Oil | 31,823.45 | 26,631.21 | -16.3% |
| Unknown | 23,832.08 | 6,498.96 | -72.7% |
| Export Difference Exempt from Exporters’ Union Registration | 805,736.73 | 1,064,380.51 | +32.1% |
| Other Industrial Products | 795.18 | 1,342.62 | +68.8% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Total | 13,686,964.00 | 16,023,618.98 | +17.1% |
Source: TIM