Bursa Economy
Annual Sectoral Distribution Chart
2019 - 2020 Annual Comparison (1000 $)
| Sector | 2019 | 2020 | Change |
|---|---|---|---|
| Steel | 566,457.88 | 525,504.28 | -7.2% |
| Cement, Glass, Ceramics and Soil Products | 33,703.19 | 43,773.50 | +29.9% |
| Iron and Non-Ferrous Metals | 430,810.47 | 428,750.29 | -0.5% |
| Leather and Leather Products | 83,621.59 | 51,785.48 | -38.1% |
| Electrical and Electronics | 181,711.53 | 173,697.77 | -4.4% |
| Hazelnuts and Hazelnut Products | 17.22 | 8.59 | -50.1% |
| Ship, Yacht and Services | 33,245.73 | 27,769.27 | -16.5% |
| Carpets | 52,033.71 | 24,008.20 | -53.9% |
| Apparel and Ready-to-Wear | 1,569,963.67 | 1,386,873.99 | -11.7% |
| Cereals, Pulses, Oil Seeds and Products | 32,885.72 | 41,200.16 | +25.3% |
| HVAC Industry | 291,424.94 | 299,040.34 | +2.6% |
| Chemicals and Chemical Products | 488,520.59 | 459,611.93 | -5.9% |
| Dried Fruits and Products | 684.76 | 1,499.50 | +119.0% |
| Mining Products | 99,680.76 | 77,996.90 | -21.8% |
| Machinery and Parts | 807,266.51 | 686,713.62 | -14.9% |
| Processed Fruit and Vegetable Products | 98,517.62 | 122,418.80 | +24.3% |
| Furniture, Paper and Forest Products | 610,059.70 | 626,426.63 | +2.7% |
| Jewelry | 2,224.57 | 2,550.64 | +14.7% |
| Automotive Industry | 8,339,524.60 | 6,763,421.30 | -18.9% |
| Aquatic and Animal Products | 93,505.14 | 99,142.05 | +6.0% |
| Ornamental Plants and Products | 3,447.87 | 4,415.36 | +28.1% |
| Textile and Raw Materials | 1,084,050.29 | 907,907.08 | -16.2% |
| Fresh Fruits and Vegetables | 47,351.13 | 70,260.88 | +48.4% |
| Olives and Olive Oil | 29,527.22 | 31,823.45 | +7.8% |
| Unknown | 6,176.22 | 23,832.08 | +285.9% |
| Export Difference Exempt from Exporters’ Union Registration | 951,218.92 | 805,736.73 | -15.3% |
| Other Industrial Products | 733.32 | 795.18 | +8.4% |
| Total | 15,938,364.87 | 13,686,964.00 | -14.1% |
Source: TIM