Bursa Economy
Annual Sectoral Distribution Chart
2018 - 2019 Annual Comparison (1000 $)
| Sector | 2018 | 2019 | Change |
|---|---|---|---|
| Steel | 918,171.16 | 566,457.88 | -38.3% |
| Cement, Glass, Ceramics and Soil Products | 14,829.44 | 33,703.19 | +127.3% |
| Iron and Non-Ferrous Metals | 420,084.51 | 430,810.47 | +2.6% |
| Leather and Leather Products | 75,285.02 | 83,621.59 | +11.1% |
| Electrical and Electronics | 166,482.59 | 181,711.53 | +9.1% |
| Hazelnuts and Hazelnut Products | 28.36 | 17.22 | -39.3% |
| Ship, Yacht and Services | 22,230.43 | 33,245.73 | +49.6% |
| Carpets | 34,666.59 | 52,033.71 | +50.1% |
| Apparel and Ready-to-Wear | 1,586,110.48 | 1,569,963.67 | -1.0% |
| Cereals, Pulses, Oil Seeds and Products | 28,013.06 | 32,885.72 | +17.4% |
| HVAC Industry | 333,914.45 | 291,424.94 | -12.7% |
| Chemicals and Chemical Products | 544,164.68 | 488,520.59 | -10.2% |
| Dried Fruits and Products | 586.34 | 684.76 | +16.8% |
| Mining Products | 117,206.49 | 99,680.76 | -15.0% |
| Machinery and Parts | 799,218.15 | 807,266.51 | +1.0% |
| Processed Fruit and Vegetable Products | 110,616.94 | 98,517.62 | -10.9% |
| Furniture, Paper and Forest Products | 519,642.66 | 610,059.70 | +17.4% |
| Jewelry | 3,618.66 | 2,224.57 | -38.5% |
| Automotive Industry | 8,894,370.99 | 8,339,524.60 | -6.2% |
| Aquatic and Animal Products | 86,424.32 | 93,505.14 | +8.2% |
| Ornamental Plants and Products | 4,354.73 | 3,447.87 | -20.8% |
| Textile and Raw Materials | 1,108,962.93 | 1,084,050.29 | -2.2% |
| Fresh Fruits and Vegetables | 46,749.24 | 47,351.13 | +1.3% |
| Olives and Olive Oil | 28,147.13 | 29,527.22 | +4.9% |
| Unknown | 4,661.41 | 6,176.22 | +32.5% |
| Export Difference Exempt from Exporters’ Union Registration | 935,332.69 | 951,218.92 | +1.7% |
| Other Industrial Products | 901.29 | 733.32 | -18.6% |
| Total | 16,804,774.74 | 15,938,364.87 | -5.2% |
Source: TIM